Year | Return |
---|---|
2025 | -2.37 |
2024 | 28.39 |
2023 | 44.59 |
2022 | -32.73 |
2021 | 21.40 |
2020 | 43.51 |
2019 | 34.46 |
2018 | -4.12 |
2017 | 28.12 |
2016 | 7.54 |
2015 | 5.93 |
2014 | 13.23 |
2013 | 38.56 |
2012 | 14.94 |
2011 | -1.67 |
2010 | 16.93 |
2009 | 44.31 |
2008 | -40.25 |
2007 | 9.31 |
2006 | 9.74 |
2005 | 0.91 |
2004 | 7.56 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-28