Year | Return |
---|---|
2025 | 0.10 |
2024 | 171.17 |
2023 | 238.87 |
2022 | -50.31 |
2021 | 125.29 |
2020 | 121.93 |
2019 | 76.25 |
2018 | -31.01 |
2017 | 81.28 |
2016 | 223.85 |
2015 | 64.39 |
2014 | 25.16 |
2013 | 30.67 |
2012 | -11.54 |
2011 | -10.00 |
2010 | -17.56 |
2009 | 131.47 |
2008 | -76.28 |
2007 | 37.88 |
2006 | 102.46 |
2005 | 55.18 |
2004 | 1.55 |
2003 | 101.56 |
2002 | -82.80 |
2001 | 308.36 |
2000 | 39.61 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21