Year | Return |
---|---|
2025 | 6.14 |
2024 | 74.51 |
2023 | 62.48 |
2022 | -26.14 |
2021 | 14.73 |
2020 | -5.53 |
2019 | 0.38 |
2018 | 39.04 |
2017 | 132.30 |
2016 | 4.16 |
2015 | -56.33 |
2014 | -6.16 |
2013 | 24.92 |
2012 | 26.88 |
2011 | -7.27 |
2010 | -17.24 |
2009 | 1.20 |
2008 | -46.17 |
2007 | 54.76 |
2006 | 18.87 |
2005 | 30.71 |
2004 | 64.61 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-03-27