Year | Return |
---|---|
2025 | 12.55 |
2024 | 83.07 |
2023 | 65.11 |
2022 | -51.05 |
2021 | 11.41 |
2020 | 67.11 |
2019 | 20.89 |
2018 | 39.44 |
2017 | 55.06 |
2016 | 8.24 |
2015 | 134.38 |
2014 | -7.21 |
2013 | 297.63 |
2012 | 33.63 |
2011 | -60.56 |
2010 | 218.93 |
2009 | 84.31 |
2008 | 12.28 |
2007 | 2.94 |
2006 | -4.43 |
2005 | 119.46 |
2004 | -54.91 |
2003 | 396.73 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21