Year | Return |
---|---|
2025 | 4.86 |
2024 | 32.97 |
2023 | -5.23 |
2022 | -12.36 |
2021 | 58.21 |
2020 | 23.94 |
2019 | 31.30 |
2018 | 6.17 |
2017 | 14.47 |
2016 | 15.39 |
2015 | 21.29 |
2014 | 20.50 |
2013 | 59.26 |
2012 | 1.96 |
2011 | 3.29 |
2010 | 19.73 |
2009 | -19.79 |
2008 | -50.07 |
2007 | 60.73 |
2006 | -12.48 |
2005 | 244.90 |
2004 | 7.94 |
2003 | -5.50 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21