Year | Return |
---|---|
2025 | -3.61 |
2024 | 6.07 |
2023 | 21.60 |
2022 | -24.08 |
2021 | 37.21 |
2020 | 72.95 |
2019 | 75.12 |
2018 | 16.51 |
2017 | 60.62 |
2016 | 9.22 |
2015 | 52.04 |
2014 | 8.51 |
2013 | 41.08 |
2012 | -5.89 |
2011 | -15.48 |
2010 | 22.52 |
2009 | 79.05 |
2008 | -53.75 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21