Year | Return |
---|---|
2025 | -6.01 |
2024 | 83.14 |
2023 | 62.82 |
2022 | -57.66 |
2021 | 84.03 |
2020 | 78.99 |
2019 | 64.05 |
2018 | -24.59 |
2017 | 54.79 |
2016 | 57.26 |
2015 | -39.17 |
2014 | 0.83 |
2013 | 98.07 |
2012 | -47.58 |
2011 | -25.34 |
2010 | -10.60 |
2009 | 211.09 |
2008 | -52.29 |
2007 | -27.15 |
2006 | -31.57 |
2005 | 58.13 |
2004 | 87.03 |
2003 | 101.11 |
2002 | -47.35 |
2001 | 63.28 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21