Year | Return |
---|---|
2025 | 11.73 |
2024 | -6.20 |
2023 | 78.38 |
2022 | -28.32 |
2021 | 34.70 |
2020 | 105.72 |
2019 | 53.14 |
2018 | 3.46 |
2017 | 37.14 |
2016 | 28.60 |
2015 | 28.09 |
2014 | 43.51 |
2013 | 55.57 |
2012 | 47.84 |
2011 | -8.78 |
2010 | -31.08 |
2009 | 90.09 |
2008 | -41.27 |
2007 | 93.25 |
2006 | -25.88 |
2005 | 61.18 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21