Year | Return |
---|---|
2025 | -2.49 |
2024 | -19.45 |
2023 | 9.41 |
2022 | 3.82 |
2021 | 49.56 |
2020 | 56.74 |
2019 | 16.75 |
2018 | 51.56 |
2017 | 41.32 |
2016 | -9.76 |
2015 | 12.33 |
2014 | 54.04 |
2013 | 28.42 |
2012 | 21.18 |
2011 | 20.27 |
2010 | 21.78 |
2009 | 29.87 |
2008 | -54.50 |
2007 | 19.04 |
2006 | 22.03 |
2005 | -42.56 |
2004 | 83.83 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21