Year | Return |
---|---|
2025 | 32.91 |
2024 | 8.20 |
2023 | 85.71 |
2022 | -37.24 |
2021 | -19.51 |
2020 | 192.90 |
2019 | 95.30 |
2018 | -6.93 |
2017 | 101.52 |
2016 | 36.56 |
2015 | -10.44 |
2014 | 18.44 |
2013 | 37.22 |
2012 | -1.24 |
2011 | 19.36 |
2010 | 28.48 |
2009 | 216.09 |
2008 | -77.79 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21