Year | Return |
---|---|
2025 | 5.88 |
2024 | 23.46 |
2023 | 22.66 |
2022 | -3.23 |
2021 | 0.67 |
2020 | 19.54 |
2019 | 58.28 |
2018 | 24.64 |
2017 | 46.60 |
2016 | 6.05 |
2015 | 13.00 |
2014 | 3.13 |
2013 | 70.06 |
2012 | 31.77 |
2011 | 66.36 |
2010 | -12.45 |
2009 | 79.09 |
2008 | -33.58 |
2007 | 118.50 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21