Year | Return |
---|---|
2025 | 9.85 |
2024 | 38.35 |
2023 | 34.21 |
2022 | -41.73 |
2021 | 62.89 |
2020 | 2.81 |
2019 | 45.12 |
2018 | 15.69 |
2017 | 60.04 |
2016 | 8.26 |
2015 | -5.90 |
2014 | 32.14 |
2013 | 112.24 |
2012 | 12.03 |
2011 | -27.23 |
2010 | 34.20 |
2009 | 48.26 |
2008 | -60.47 |
2007 | -35.18 |
2006 | 70.99 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-03-03