Year | Return |
---|---|
2025 | -11.55 |
2024 | 4.37 |
2023 | 2.37 |
2022 | 27.71 |
2021 | -36.85 |
2020 | -13.67 |
2019 | 32.64 |
2018 | -25.10 |
2017 | 30.11 |
2016 | 21.83 |
2015 | -24.62 |
2014 | -26.26 |
2013 | 70.86 |
2012 | 8.03 |
2011 | -7.01 |
2010 | 207.56 |
2009 | 151.94 |
2008 | -94.25 |
2007 | 15.17 |
2006 | 126.70 |
2005 | -17.77 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-03-03