Year | Return |
---|---|
2025 | 10.18 |
2024 | -23.10 |
2023 | -10.52 |
2022 | -11.03 |
2021 | 70.35 |
2020 | -1.29 |
2019 | 50.44 |
2018 | -41.65 |
2017 | 32.69 |
2016 | 3.44 |
2015 | 5.37 |
2014 | -14.53 |
2013 | 55.92 |
2012 | 40.29 |
2011 | 32.39 |
2010 | 15.98 |
2009 | 68.01 |
2008 | -44.53 |
2007 | 82.86 |
2006 | 32.81 |
2005 | 72.50 |
2004 | 11.81 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21