Year | Return |
---|---|
2025 | 0.76 |
2024 | 36.15 |
2023 | 87.07 |
2022 | -26.25 |
2021 | 18.39 |
2020 | 12.30 |
2019 | 11.47 |
2018 | 5.09 |
2017 | 35.97 |
2016 | 22.63 |
2015 | 31.38 |
2014 | 11.77 |
2013 | 61.96 |
2012 | 55.61 |
2011 | -28.63 |
2010 | 21.13 |
2009 | 20.90 |
2008 | -22.04 |
2007 | 35.32 |
2006 | 8.55 |
2005 | 38.57 |
2004 | 21.86 |
2003 | 33.07 |
2002 | 29.38 |
2001 | 25.16 |
2000 | -15.65 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21