Year | Return |
---|---|
2025 | -11.97 |
2024 | 33.09 |
2023 | 2.90 |
2022 | 18.32 |
2021 | -15.43 |
2020 | 7.39 |
2019 | 85.68 |
2018 | -18.35 |
2017 | 26.26 |
2016 | -9.10 |
2015 | 29.27 |
2014 | -6.39 |
2013 | 66.33 |
2012 | -7.89 |
2011 | -22.51 |
2010 | -16.26 |
2009 | -2.77 |
2008 | -3.18 |
2007 | 13.10 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21