Year | Return |
---|---|
2025 | -24.64 |
2024 | 2.30 |
2023 | 15.01 |
2022 | 71.86 |
2021 | -11.89 |
2020 | 76.77 |
2019 | 31.79 |
2018 | -37.11 |
2017 | 110.41 |
2016 | -51.37 |
2015 | 47.96 |
2014 | -18.37 |
2013 | 77.06 |
2012 | -8.59 |
2011 | -74.06 |
2010 | -3.88 |
2009 | -1.86 |
2008 | -48.36 |
2007 | 795.24 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-03-13