Year | Return |
---|---|
2025 | 4.24 |
2024 | -6.69 |
2023 | 8.93 |
2022 | -35.09 |
2021 | 95.69 |
2020 | 9.70 |
2019 | 16.73 |
2018 | 3.46 |
2017 | 13.22 |
2016 | -12.44 |
2015 | 50.43 |
2014 | 39.19 |
2013 | 15.77 |
2012 | 50.19 |
2011 | 39.25 |
2010 | 50.65 |
2009 | 11.92 |
2008 | -27.78 |
2007 | -21.74 |
2006 | 18.57 |
2005 | 15.53 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21