Year | Return |
---|---|
2025 | -10.68 |
2024 | -21.36 |
2023 | -9.28 |
2022 | -50.97 |
2021 | 86.54 |
2020 | 68.91 |
2019 | 82.88 |
2018 | 7.99 |
2017 | 67.05 |
2016 | -18.20 |
2015 | 64.65 |
2014 | 36.66 |
2013 | 93.04 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21