Year | Return |
---|---|
2025 | 13.11 |
2024 | -21.77 |
2023 | -8.07 |
2022 | 10.66 |
2021 | 44.36 |
2020 | 6.31 |
2019 | 15.00 |
2018 | 16.72 |
2017 | 56.51 |
2016 | 3.11 |
2015 | 10.96 |
2014 | 36.02 |
2013 | 51.66 |
2012 | -8.05 |
2011 | 16.51 |
2010 | -2.45 |
2009 | 38.36 |
2008 | -51.98 |
2007 | 11.49 |
2006 | -1.38 |
2005 | 38.77 |
2004 | 53.33 |
2003 | 19.24 |
2002 | 27.07 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-03-13