Year | Return |
---|---|
2025 | 14.16 |
2024 | -37.33 |
2023 | 9.58 |
2022 | -15.64 |
2021 | 45.23 |
2020 | 69.02 |
2019 | 82.59 |
2018 | 108.75 |
2017 | -3.87 |
2016 | -27.11 |
2015 | 48.77 |
2014 | 55.46 |
2013 | 160.56 |
2012 | 45.97 |
2011 | -31.79 |
2010 | 69.14 |
2009 | 192.39 |
2008 | -68.74 |
2007 | -10.45 |
2006 | -33.91 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21