Year | Return |
---|---|
2025 | -4.78 |
2024 | 42.75 |
2023 | 40.30 |
2022 | -34.36 |
2021 | -3.10 |
2020 | 56.47 |
2019 | 45.80 |
2018 | -28.78 |
2017 | 12.54 |
2016 | -7.90 |
2015 | -7.96 |
2014 | 19.52 |
2013 | 14.67 |
2012 | 45.80 |
2011 | 9.09 |
2010 | 18.30 |
2009 | 18.50 |
2008 | -12.03 |
2007 | -0.93 |
2006 | 12.32 |
2005 | 28.11 |
2004 | 52.04 |
2003 | 58.09 |
2002 | 0.90 |
2001 | 42.77 |
2000 | 156.07 |
1999 | -77.38 |
1998 | 7.50 |
1997 | 26.44 |
1996 | 20.83 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21