Year | Return |
---|---|
2025 | 10.15 |
2024 | 1.83 |
2023 | 19.00 |
2022 | -38.62 |
2021 | 47.17 |
2020 | 30.53 |
2019 | 18.46 |
2018 | 31.24 |
2017 | 18.66 |
2016 | 43.14 |
2015 | 18.14 |
2014 | 35.20 |
2013 | 59.93 |
2012 | 28.28 |
2011 | 112.85 |
2010 | 90.33 |
2009 | 77.92 |
2008 | -64.40 |
2007 | -52.75 |
2006 | 15.70 |
2005 | 35.96 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21