Year | Return |
---|---|
2025 | -5.18 |
2024 | -44.23 |
2023 | -44.79 |
2022 | 4.42 |
2021 | 12.14 |
2020 | 34.82 |
2019 | 44.32 |
2018 | 16.20 |
2017 | 25.57 |
2016 | 3.06 |
2015 | 1.65 |
2014 | 17.21 |
2013 | 36.81 |
2012 | 7.17 |
2011 | 34.14 |
2010 | 36.74 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-03-03