Year | Return |
---|---|
2025 | -3.39 |
2024 | 50.39 |
2023 | 22.43 |
2022 | -15.92 |
2021 | -2.81 |
2020 | -31.24 |
2019 | 17.19 |
2018 | -10.89 |
2017 | 13.84 |
2016 | -2.96 |
2015 | 3.05 |
2014 | 79.07 |
2013 | 131.42 |
2012 | 46.72 |
2011 | -35.79 |
2010 | 10.72 |
2009 | -0.70 |
2008 | -23.04 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-03-03