Year | Return |
---|---|
2025 | -4.79 |
2024 | -18.37 |
2023 | -9.51 |
2022 | -0.47 |
2021 | 37.26 |
2020 | -4.52 |
2019 | 9.05 |
2018 | 14.29 |
2017 | 78.52 |
2016 | -14.13 |
2015 | 26.74 |
2014 | 76.17 |
2013 | 43.78 |
2012 | 3.56 |
2011 | 56.24 |
2010 | 19.70 |
2009 | 7.41 |
2008 | -28.17 |
2007 | 11.68 |
2006 | -6.54 |
2005 | -7.27 |
2004 | 102.43 |
2003 | 25.08 |
2002 | 53.03 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21