Year | Return |
---|---|
2025 | -17.23 |
2024 | 31.83 |
2023 | 64.83 |
2022 | -20.64 |
2021 | 26.07 |
2020 | 65.65 |
2019 | 93.87 |
2018 | 49.39 |
2017 | -23.40 |
2016 | -21.37 |
2015 | -29.90 |
2014 | 28.48 |
2013 | 79.11 |
2012 | -11.93 |
2011 | 58.82 |
2010 | 141.22 |
2009 | 42.24 |
2008 | -57.86 |
2007 | 158.02 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-03-28