Year | Return |
---|---|
2025 | 7.17 |
2024 | 10.27 |
2023 | 25.24 |
2022 | -26.39 |
2021 | 25.49 |
2020 | -9.30 |
2019 | 6.70 |
2018 | 28.81 |
2017 | 26.61 |
2016 | 27.32 |
2015 | 2.20 |
2014 | 12.99 |
2013 | 54.85 |
2012 | 3.97 |
2011 | -24.27 |
2010 | -4.23 |
2009 | 61.43 |
2008 | -69.66 |
2007 | 34.58 |
2006 | 38.71 |
2005 | 60.69 |
2004 | 216.06 |
2003 | 65.74 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21