Year | Return |
---|---|
2025 | -8.70 |
2024 | 7.32 |
2023 | -6.69 |
2022 | 20.37 |
2021 | 82.85 |
2020 | -18.91 |
2019 | 9.72 |
2018 | 2.28 |
2017 | 35.13 |
2016 | -22.86 |
2015 | -25.13 |
2014 | 16.95 |
2013 | 14.71 |
2012 | 40.13 |
2011 | 7.27 |
2010 | 48.88 |
2009 | 84.66 |
2008 | -55.33 |
2007 | 329.25 |
2006 | 68.13 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21