Year | Return |
---|---|
2025 | 3.42 |
2024 | 41.04 |
2023 | 20.96 |
2022 | -29.08 |
2021 | 73.01 |
2020 | 2.33 |
2019 | 53.07 |
2018 | -7.55 |
2017 | 37.54 |
2016 | -8.94 |
2015 | 0.96 |
2014 | 30.23 |
2013 | 32.16 |
2012 | 30.75 |
2011 | -25.68 |
2010 | 50.92 |
2009 | 214.12 |
2008 | -79.95 |
2007 | -35.09 |
2006 | 69.24 |
2005 | 75.41 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21