Year | Return |
---|---|
2025 | -20.82 |
2024 | 31.70 |
2023 | 76.47 |
2022 | -42.66 |
2021 | 99.65 |
2020 | 15.86 |
2019 | 87.66 |
2018 | -6.90 |
2017 | 18.46 |
2016 | -7.56 |
2015 | -13.57 |
2014 | 7.40 |
2013 | 102.05 |
2012 | 11.28 |
2011 | -0.99 |
2010 | 7.85 |
2009 | 100.92 |
2008 | -70.49 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-03-13