Year | Return |
---|---|
2025 | -6.04 |
2024 | -22.97 |
2023 | 1.18 |
2022 | 6.87 |
2021 | 42.36 |
2020 | 13.95 |
2019 | 7.69 |
2018 | -20.33 |
2017 | -7.14 |
2016 | 5.80 |
2015 | -24.89 |
2014 | 10.72 |
2013 | 12.96 |
2012 | 27.08 |
2011 | -12.70 |
2010 | 2.65 |
2009 | 23.30 |
2008 | -55.53 |
2007 | 60.54 |
2006 | 28.09 |
2005 | -0.70 |
2004 | 73.18 |
2003 | 36.82 |
2002 | 3.35 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21