Year | Return |
---|---|
2025 | 8.93 |
2024 | -2.39 |
2023 | -19.06 |
2022 | -0.83 |
2021 | 2.04 |
2020 | 8.58 |
2019 | 16.56 |
2018 | -21.19 |
2017 | 11.01 |
2016 | 10.16 |
2015 | -13.84 |
2014 | 20.43 |
2013 | 11.11 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21