Year | Return |
---|---|
2025 | 3.54 |
2024 | 0.25 |
2023 | 31.51 |
2022 | -35.63 |
2021 | 58.70 |
2020 | 24.05 |
2019 | 49.33 |
2018 | -7.89 |
2017 | 30.70 |
2016 | 12.09 |
2015 | 17.01 |
2014 | 8.62 |
2013 | 23.64 |
2012 | 24.93 |
2011 | 9.78 |
2010 | 16.84 |
2009 | 26.56 |
2008 | -8.99 |
2007 | -2.44 |
2006 | 27.92 |
2005 | 6.93 |
2004 | 2.58 |
2003 | 46.30 |
2002 | -33.17 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-02-21