S&P 500 losers

The biggest losers in the S&P 500 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
EXPEDIA GROUP INC EXPE   115.33 -20.76 (-15.25%)
FORTINET INC FTNT   58.88 -6.32 (-9.69%)
PARAMOUNT GLOBAL CLASS B PARA   12.89 -0.97 (-7.00%)
TRIMBLE INC TRMB   55.93 -4.16 (-6.92%)
INGERSOLL RAND INC IR   86.72 -6.13 (-6.60%)
DAVITA INC DVA   134.45 -7.79 (-5.48%)
ILLUMINA INC ILMN   117.93 -6.06 (-4.89%)
CARDINAL HEALTH INC CAH   98.91 -4.07 (-3.95%)
ELI LILLY + CO LLY   734.97 -20.94 (-2.77%)
FEDERAL REALTY INVS TRUST FRT   102.01 -2.90 (-2.76%)
MARKETAXESS HOLDINGS INC MKTX   203.82 -5.30 (-2.53%)
STARBUCKS CORP SBUX   73.11 -1.82 (-2.43%)
BECTON DICKINSON AND CO BDX   234.68 -5.67 (-2.36%)
CAMPBELL SOUP CO CPB   44.88 -1.01 (-2.20%)
GLOBE LIFE INC GL   77.55 -1.73 (-2.18%)
IRON MOUNTAIN INC IRM   75.32 -1.68 (-2.18%)
PAYPAL HOLDINGS INC PYPL   65.70 -1.28 (-1.91%)
REGENCY CENTERS CORP REG   59.00 -1.02 (-1.70%)
PACCAR INC PCAR   104.79 -1.67 (-1.57%)
AMEREN CORPORATION AEE   74.09 -1.16 (-1.54%)
ESTEE LAUDER COMPANIES CL A EL   132.94 -2.00 (-1.48%)
AES CORP AES   18.67 -0.26 (-1.37%)
EOG RESOURCES INC EOG   130.02 -1.78 (-1.35%)
UNIVERSAL HEALTH SERVICES B UHS   167.70 -2.19 (-1.29%)
EXELON CORP EXC   37.41 -0.48 (-1.27%)
KELLANOVA K   60.51 -0.77 (-1.26%)
NORTHROP GRUMMAN CORP NOC   469.09 -5.91 (-1.24%)
EVERSOURCE ENERGY ES   60.01 -0.74 (-1.22%)
HENRY SCHEIN INC HSIC   67.78 -0.82 (-1.20%)
MCDONALD S CORP MCD   270.32 -2.96 (-1.08%)
GENERAL MILLS INC GIS   69.91 -0.74 (-1.05%)
HEALTHPEAK PROPERTIES INC DOC   18.97 -0.20 (-1.04%)
CLOROX COMPANY CLX   138.23 -1.44 (-1.03%)
KRAFT HEINZ CO/THE KHC   36.35 -0.37 (-1.01%)
ZEBRA TECHNOLOGIES CORP CL A ZBRA   309.59 -3.12 (-1.00%)
AFLAC INC AFL   83.21 -0.83 (-0.99%)
SOUTHWEST AIRLINES CO LUV   26.15 -0.26 (-0.98%)
NEWMONT CORP NEM   40.66 -0.39 (-0.95%)
WEST PHARMACEUTICAL SERVICES WST   365.02 -3.44 (-0.93%)
ALTRIA GROUP INC MO   43.59 -0.39 (-0.89%)
THE CIGNA GROUP CI   341.50 -3.00 (-0.87%)
MONDELEZ INTERNATIONAL INC A MDLZ   69.89 -0.61 (-0.87%)
CONAGRA BRANDS INC CAG   30.59 -0.26 (-0.84%)
GILEAD SCIENCES INC GILD   64.78 -0.55 (-0.84%)
BLACKSTONE INC BX   117.99 -1.00 (-0.84%)
ARCH CAPITAL GROUP LTD ACGL   94.41 -0.76 (-0.80%)
MONOLITHIC POWER SYSTEMS INC MPWR   707.22 -5.67 (-0.80%)
DAYFORCE INC DAY   57.29 -0.44 (-0.76%)
SOLVENTUM CORP SOLV   64.65 -0.49 (-0.75%)
AMERICAN EXPRESS CO AXP   230.77 -1.73 (-0.74%)
HORMEL FOODS CORP HRL   35.17 -0.25 (-0.71%)
LEIDOS HOLDINGS INC LDOS   141.67 -0.99 (-0.69%)
CHUBB LTD CB   248.54 -1.71 (-0.68%)
EVEREST GROUP LTD EG   369.65 -2.42 (-0.65%)
TARGA RESOURCES CORP TRGP   112.31 -0.68 (-0.60%)
JPMORGAN CHASE + CO JPM   190.51 -1.15 (-0.60%)
ALLSTATE CORP ALL   168.18 -1.00 (-0.59%)
MERCK + CO. INC. MRK   127.51 -0.75 (-0.58%)
WR BERKLEY CORP WRB   78.56 -0.45 (-0.57%)
KROGER CO KR   54.78 -0.31 (-0.56%)
YUM BRANDS INC YUM   134.34 -0.73 (-0.54%)
UNITED PARCEL SERVICE CL B UPS   146.43 -0.79 (-0.54%)
RESMED INC RMD   216.98 -1.17 (-0.54%)
FEDEX CORP FDX   260.65 -1.38 (-0.53%)
REPUBLIC SERVICES INC RSG   185.51 -0.93 (-0.50%)
RTX CORP RTX   101.40 -0.49 (-0.48%)
FORD MOTOR CO F   12.43 -0.06 (-0.48%)
MODERNA INC MRNA   125.00 -0.59 (-0.47%)
REVVITY INC RVTY   100.61 -0.47 (-0.46%)
JOHNSON + JOHNSON JNJ   149.27 -0.65 (-0.43%)
OCCIDENTAL PETROLEUM CORP OXY   64.39 -0.27 (-0.42%)
MARRIOTT INTERNATIONAL CL A MAR   234.59 -0.97 (-0.41%)
SBA COMMUNICATIONS CORP SBAC   193.09 -0.78 (-0.40%)
CENCORA INC COR   223.95 -0.79 (-0.35%)
HCA HEALTHCARE INC HCA   307.76 -1.08 (-0.35%)
AUTOZONE INC AZO   2,952.20 -9.89 (-0.33%)
INVITATION HOMES INC INVH   34.39 -0.11 (-0.32%)
VALERO ENERGY CORP VLO   156.84 -0.50 (-0.32%)
ARCHER DANIELS MIDLAND CO ADM   59.17 -0.18 (-0.30%)
KIMBERLY CLARK CORP KMB   136.09 -0.41 (-0.30%)
CHEVRON CORP CVX   160.25 -0.48 (-0.30%)
NIKE INC CL B NKE   92.15 -0.26 (-0.28%)
WELLTOWER INC WELL   95.81 -0.27 (-0.28%)
LOCKHEED MARTIN CORP LMT   461.91 -1.29 (-0.28%)
MCKESSON CORP MCK   528.86 -1.41 (-0.27%)
QUALCOMM INC QCOM   179.64 -0.46 (-0.26%)
TRAVELERS COS INC/THE TRV   213.85 -0.52 (-0.24%)
MARATHON PETROLEUM CORP MPC   182.55 -0.40 (-0.22%)
CBRE GROUP INC A CBRE   86.61 -0.18 (-0.21%)
BUNGE GLOBAL SA BG   101.15 -0.21 (-0.21%)
EXXON MOBIL CORP XOM   116.00 -0.24 (-0.21%)
WILLIS TOWERS WATSON PLC WTW   251.99 -0.50 (-0.20%)
INTL FLAVORS + FRAGRANCES IFF   86.64 -0.17 (-0.20%)
T MOBILE US INC TMUS   164.60 -0.31 (-0.19%)
PHILLIPS 66 PSX   143.61 -0.26 (-0.18%)
LOEWS CORP L   76.40 -0.13 (-0.17%)
PROGRESSIVE CORP PGR   208.72 -0.31 (-0.15%)
MSCI INC MSCI   467.04 -0.66 (-0.14%)
CARNIVAL CORP CCL   14.44 -0.02 (-0.14%)
HUMANA INC HUM   320.54 -0.44 (-0.14%)
UNITEDHEALTH GROUP INC UNH   492.45 -0.52 (-0.11%)
DUPONT DE NEMOURS INC DD   77.67 -0.08 (-0.10%)
VERIZON COMMUNICATIONS INC VZ   38.89 -0.04 (-0.10%)
ZOETIS INC ZTS   167.07 -0.16 (-0.10%)
IDEX CORP IEX   220.42 -0.21 (-0.10%)
F5 INC FFIV   165.94 -0.13 (-0.08%)
AMERICAN AIRLINES GROUP INC AAL   13.85 -0.01 (-0.07%)
AKAMAI TECHNOLOGIES INC AKAM   99.67 -0.07 (-0.07%)
TELEDYNE TECHNOLOGIES INC TDY   385.34 -0.26 (-0.07%)
UNITED AIRLINES HOLDINGS INC UAL   51.65 -0.03 (-0.06%)
AUTOMATIC DATA PROCESSING ADP   241.89 -0.14 (-0.06%)
BAXTER INTERNATIONAL INC BAX   36.89 -0.02 (-0.05%)
TARGET CORP TGT   158.04 -0.08 (-0.05%)
MARSH + MCLENNAN COS MMC   199.27 -0.09 (-0.05%)
AON PLC CLASS A AON   279.97 -0.12 (-0.04%)
CITIGROUP INC C   61.52 -0.02 (-0.03%)
COLGATE PALMOLIVE CO CL   92.88 -0.03 (-0.03%)
BAKER HUGHES CO BKR   31.92 -0.01 (-0.03%)
COGNIZANT TECH SOLUTIONS A CTSH   66.25 -0.02 (-0.03%)
FORTIVE CORP FTV   76.08 -0.02 (-0.03%)
ABBOTT LABORATORIES ABT   105.90 -0.02 (-0.02%)
CONOCOPHILLIPS COP   122.23 -0.02 (-0.02%)
VERISIGN INC VRSN   168.32 -0.02 (-0.01%)

Market Movers

The largest gainers and losers in the major market indices.

Prices provided by Polygon.io