Nasdaq 100 losers

The biggest losers in the Nasdaq 100 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
Fortinet Inc FTNT   58.88 -6.32 (-9.69%)
Illumina Inc ILMN   117.93 -6.06 (-4.89%)
Starbucks Corp SBUX   73.11 -1.82 (-2.43%)
PayPal Holdings Inc PYPL   65.70 -1.28 (-1.91%)
PACCAR Inc PCAR   104.79 -1.67 (-1.57%)
Exelon Corp EXC   37.41 -0.48 (-1.27%)
Kraft Heinz Co/The KHC   36.35 -0.37 (-1.01%)
Datadog Inc DDOG   124.27 -1.19 (-0.95%)
Mondelez International Inc MDLZ   69.89 -0.61 (-0.87%)
Gilead Sciences Inc GILD   64.78 -0.55 (-0.84%)
Moderna Inc MRNA   125.00 -0.59 (-0.47%)
DoorDash Inc DASH   113.81 -0.50 (-0.44%)
Marriott International Inc/MD MAR   234.59 -0.97 (-0.41%)
QUALCOMM Inc QCOM   179.64 -0.46 (-0.26%)
T-Mobile US Inc TMUS   164.60 -0.31 (-0.19%)
MongoDB Inc MDB   362.85 -0.32 (-0.09%)
Automatic Data Processing Inc ADP   241.89 -0.14 (-0.06%)
Baker Hughes Co BKR   31.92 -0.01 (-0.03%)
Cognizant Technology Solutions Corp CTSH   66.25 -0.02 (-0.03%)
Atlassian Corp TEAM   183.52 -0.03 (-0.02%)

Market Movers

The largest gainers and losers in the major market indices.

Prices provided by Polygon.io