ARK Genomic Revolution ETF Holdings

# Company Symbol Weight Price Chg % Chg
1 Twist Bioscience Corp TWST 8.28%   41.40 -1.73 (-4.01%)
2 Crispr Therapeutics Ag CRSP 6.81%   53.29 -2.24 (-4.03%)
3 Recursion Pharmaceuticals-A RXRX 5.70%   8.59 -0.20 (-2.28%)
4 Exact Sciences Corp EXAS 4.79%   59.48 -1.93 (-3.14%)
5 Caredx Inc CDNA 4.33%   10.18 -0.30 (-2.86%)
6 Schrodinger Inc SDGR 4.21%   23.22 -0.50 (-2.11%)
7 Intellia Therapeutics Inc NTLA 4.05%   23.00 -0.88 (-3.69%)
8 Ionis Pharmaceuticals Inc IONS 4.04%   40.16 -0.77 (-1.88%)
9 Ginkgo Bioworks Holdings Inc DNA 3.49%   0.89 -0.04 (-4.35%)
10 10x Genomics Inc-Class A TXG 3.47%   25.36 -0.78 (-2.98%)
11 Arcturus Therapeutics Holdin ARCT 3.42%   27.21 -0.35 (-1.27%)
12 Beam Therapeutics Inc BEAM 3.41%   22.24 -0.29 (-1.29%)
13 Moderna Inc MRNA 3.33%   121.89 0.82 (0.68%)
14 Teladoc Health Inc TDOC 3.03%   12.20 -0.68 (-5.28%)
15 Accolade Inc ACCD 2.94%   7.12 -0.32 (-4.30%)
16 Veracyte Inc VCYT 2.92%   20.12 -0.91 (-4.33%)
17 Veeva Systems Inc-Class A VEEV 2.71%   201.77 -3.54 (-1.72%)
18 Nurix Therapeutics Inc NRIX 2.63%   13.98 -0.18 (-1.27%)
19 Vertex Pharmaceuticals Inc VRTX 2.56%   418.82 8.58 (2.09%)
20 Adaptive Biotechnologies ADPT 2.32%   3.18 0.07 (2.25%)
21 Standard Biotools Inc LAB 2.18%   2.24 -0.13 (-5.49%)
22 908 Devices Inc MASS 1.63%   5.70 0.00 (0.00%)
23 Pacific Biosciences of Calif PACB 1.60%   1.68 -0.19 (-10.16%)
24 Quantum-Si Inc QSI 1.60%   1.80 0.02 (1.12%)
25 Incyte Corp INCY 1.57%   53.51 -0.86 (-1.58%)
26 Amgen Inc AMGN 1.33%   307.31 7.01 (2.33%)
27 Verve Therapeutics Inc VERV 1.31%   6.08 -0.08 (-1.30%)
28 Compass Pathways Plc CMPS 1.30%   8.50 -0.04 (-0.47%)
29 Regeneron Pharmaceuticals REGN 1.21%   955.76 -14.21 (-1.46%)
30 Prime Medicine Inc PRME 1.19%   5.36 -0.21 (-3.77%)
31 Absci Corp ABSI 1.15%   4.94 -0.06 (-1.20%)
32 Uipath Inc - Class A PATH 1.09%   19.90 -0.12 (-0.60%)
33 Cerus Corp CERS 1.07%   1.88 0.03 (1.62%)
34 Butterfly Network Inc BFLY 0.80%   0.97 -0.04 (-4.26%)
35 Personalis Inc PSNL 0.73%   1.57 -0.02 (-0.95%)
36 Repare Therapeutics Inc RPTX 0.63%   3.79 0.51 (15.55%)
37 Natera Inc NTRA 0.57%   95.66 -1.49 (-1.53%)
38 Guardant Health Inc GH 0.48%   18.64 -0.18 (-0.96%)
39 Goldman Fs Trsy Oblig Inst 468 0.07%   0.00 0.00 (0.00%)
40 Senti Biosciences Inc SNTI 0.05%   0.40 -0.00 (-0.55%)
41 Senti Bio - Place Holdershares 0.01%   0.00 0.00 (0.00%)
Ark Invest ETF Prices
ARKK   44.43 -1.12 (-2.46%)
ARKQ   54.48 -0.09 (-0.16%)
ARKW   76.31 -0.95 (-1.23%)
ARKG   24.63 -0.59 (-2.34%)
ARKF   27.69 -0.50 (-1.77%)
ARKX   15.18 0.02 (0.13%)
PRNT   20.88 -0.05 (-0.24%)
IZRL   19.88 -0.04 (-0.18%)
Prices provided by Polygon.io
Data Details

The holdings for the ARK Genomic Revolution ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 41 holdings in the fund.

Data as of 05/08/2024.