Companies are ranked by market capitalization (shares outstanding multiplied by share price), with each company's weight showing its share of the group's total market capitalization. The list may contain more entries than expected due to companies with multiple share classes. Weights and rank change daily as prices move, though the underlying list of companies updates less frequently. The list below is based on State Street SPDR S&P 500 ETF Trust (SPY) equity holdings.
| # | Company | Symbol | Weight | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | NVDA | 7.66% | 1.52 | 0.70% | ||
| 2 | AAPL | 6.88% | 0.18 | 0.05% | ||
| 3 | MSFT | 5.30% | 2.44 | 0.50% | ||
| 4 | AMZN | 3.94% | 1.55 | 0.62% | ||
| 5 | GOOGL | 3.04% | 1.85 | 0.56% | ||
| 6 | GOOG | 2.84% | 1.97 | 0.60% | ||
| 7 | AVGO | 2.50% | 2.33 | 0.65% | ||
| 8 | META | 2.39% | 6.86 | 1.06% | ||
| 9 | TSLA | 2.06% | -2.17 | -0.60% | ||
| 10 | MU | 1.61% | 10.95 | 1.12% | ||
| 11 | BRK.B | 1.57% | 0.77 | 0.15% | ||
| 12 | LLY | 1.45% | 4.65 | 0.41% | ||
| 13 | JPM | 1.36% | 2.11 | 0.60% | ||
| 14 | WMT | 1.21% | 0.42 | 0.40% | ||
| 15 | AMD | 1.20% | 5.39 | 1.07% | ||
| 16 | V | 0.99% | 1.88 | 0.51% | ||
| 17 | XOM | 0.97% | -1.44 | -0.87% | ||
| 18 | JNJ | 0.93% | 0.71 | 0.27% | ||
| 19 | INTC | 0.77% | 1.21 | 1.20% | ||
| 20 | MA | 0.72% | 5.23 | 0.93% | ||
| 21 | ORCL | 0.67% | 9.17 | 6.00% | ||
| 22 | ABBV | 0.65% | -0.10 | -0.04% | ||
| 23 | BAC | 0.63% | 0.25 | 0.41% | ||
| 24 | CSCO | 0.61% | 0.58 | 0.54% | ||
| 25 | CVX | 0.60% | -2.02 | -0.95% | ||
| 26 | PLTR | 0.58% | 1.21 | 0.73% | ||
| 27 | COST | 0.58% | 2.52 | 0.28% | ||
| 28 | LRCX | 0.55% | 4.99 | 1.67% | ||
| 29 | KO | 0.55% | 0.27 | 0.31% | ||
| 30 | CAT | 0.54% | 6.38 | 0.79% | ||
| 31 | AMAT | 0.53% | 7.09 | 1.56% | ||
| 32 | MRK | 0.52% | 0.61 | 0.42% | ||
| 33 | UNH | 0.50% | 1.53 | 0.39% | ||
| 34 | GE | 0.49% | 3.24 | 1.00% | ||
| 35 | MS | 0.49% | 2.25 | 1.06% | ||
| 36 | PG | 0.48% | 0.21 | 0.14% | ||
| 37 | DELL | 0.47% | 5.96 | 1.18% | ||
| 38 | NFLX | 0.46% | 0.52 | 0.68% | ||
| 39 | HD | 0.44% | 2.31 | 0.76% | ||
| 40 | GS | 0.43% | 6.23 | 0.61% | ||
| 41 | PM | 0.43% | 1.10 | 0.58% | ||
| 42 | PANW | 0.40% | 2.19 | 0.65% | ||
| 43 | WFC | 0.39% | 0.08 | 0.10% | ||
| 44 | RTX | 0.39% | 0.69 | 0.35% | ||
| 45 | SNDK | 0.36% | 10.87 | 0.64% | ||
| 46 | GEV | 0.36% | 8.95 | 0.97% | ||
| 47 | ANET | 0.35% | 2.11 | 1.12% | ||
| 48 | TXN | 0.34% | 2.57 | 0.99% | ||
| 49 | KLAC | 0.34% | 3.02 | 1.70% | ||
| 50 | C | 0.34% | 0.94 | 0.68% | ||
| 51 | TMO | 0.33% | 6.65 | 1.10% | ||
| 52 | IBM | 0.32% | 0.38 | 0.16% | ||
| 53 | AXP | 0.31% | 2.56 | 0.80% | ||
| 54 | CRWD | 0.31% | 1.38 | 0.66% | ||
| 55 | LIN | 0.31% | 1.88 | 0.41% | ||
| 56 | AMGN | 0.30% | 2.41 | 0.63% | ||
| 57 | VZ | 0.30% | 0.05 | 0.11% | ||
| 58 | MRVL | 0.30% | 3.63 | 1.60% | ||
| 59 | CRM | 0.29% | -0.45 | -0.18% | ||
| 60 | APH | 0.29% | 0.61 | 0.76% | ||
| 61 | STX | 0.29% | 9.66 | 1.12% | ||
| 62 | TMUS | 0.28% | 0.96 | 0.54% | ||
| 63 | QCOM | 0.27% | 1.41 | 0.80% | ||
| 64 | PEP | 0.27% | 0.40 | 0.29% | ||
| 65 | SCHW | 0.27% | 0.40 | 0.37% | ||
| 66 | DE | 0.26% | 2.44 | 0.36% | ||
| 67 | DIS | 0.26% | 0.07 | 0.07% | ||
| 68 | GILD | 0.26% | 0.81 | 0.56% | ||
| 69 | ABT | 0.26% | 0.53 | 0.52% | ||
| 70 | MCD | 0.26% | 0.83 | 0.33% | ||
| 71 | ADI | 0.25% | 3.30 | 0.91% | ||
| 72 | T | 0.25% | 0.10 | 0.39% | ||
| 73 | NEE | 0.25% | 0.51 | 0.62% | ||
| 74 | UNP | 0.25% | 3.72 | 1.30% | ||
| 75 | WELL | 0.25% | 1.29 | 0.55% | ||
| 76 | WDC | 0.24% | 4.57 | 0.99% | ||
| 77 | BLK | 0.24% | 3.10 | 0.29% | ||
| 78 | COP | 0.24% | -1.31 | -0.96% | ||
| 79 | BA | 0.24% | 1.45 | 0.71% | ||
| 80 | ETN | 0.23% | 4.95 | 1.21% | ||
| 81 | PFE | 0.23% | 0.10 | 0.34% | ||
| 82 | UBER | 0.22% | 0.61 | 0.84% | ||
| 83 | GLW | 0.20% | 1.13 | 0.69% | ||
| 84 | DHR | 0.20% | 0.73 | 0.36% | ||
| 85 | TJX | 0.20% | 0.57 | 0.45% | ||
| 86 | NOW | 0.19% | -0.47 | -0.36% | ||
| 87 | NEM | 0.19% | -0.28 | -0.22% | ||
| 88 | BKNG | 0.19% | 1.32 | 0.76% | ||
| 89 | BMY | 0.19% | 0.73 | 1.15% | ||
| 90 | VRTX | 0.19% | 4.26 | 0.83% | ||
| 91 | CB | 0.19% | 0.83 | 0.25% | ||
| 92 | ISRG | 0.19% | 3.35 | 0.93% | ||
| 93 | COF | 0.19% | 2.34 | 1.13% | ||
| 94 | PLD | 0.18% | 0.32 | 0.24% | ||
| 95 | PGR | 0.18% | -0.58 | -0.27% | ||
| 96 | LMT | 0.18% | 1.13 | 0.21% | ||
| 97 | CVS | 0.18% | 0.18 | 0.19% | ||
| 98 | SPGI | 0.18% | 3.61 | 0.88% | ||
| 99 | PH | 0.17% | 3.64 | 0.39% | ||
| 100 | MDT | 0.17% | 0.38 | 0.41% | ||
| 101 | FTNT | 0.17% | 0.14 | 0.09% | ||
| 102 | MO | 0.17% | 0.17 | 0.25% | ||
| 103 | SBUX | 0.16% | 0.69 | 0.70% | ||
| 104 | BNY | 0.16% | 1.07 | 0.66% | ||
| 105 | LOW | 0.16% | 0.48 | 0.24% | ||
| 106 | VLO | 0.16% | -1.97 | -0.51% | ||
| 107 | MPC | 0.16% | -1.42 | -0.36% | ||
| 108 | ACN | 0.16% | 0.80 | 0.45% | ||
| 109 | ADP | 0.15% | -0.84 | -0.31% | ||
| 110 | APP | 0.15% | 0.90 | 0.29% | ||
| 111 | SYK | 0.15% | 2.22 | 0.82% | ||
| 112 | EQIX | 0.15% | 24.86 | 2.43% | ||
| 113 | MCK | 0.15% | 6.43 | 0.73% | ||
| 114 | FCX | 0.15% | 0.28 | 0.39% | ||
| 115 | CEG | 0.15% | 3.03 | 1.06% | ||
| 116 | PSX | 0.15% | -2.31 | -0.89% | ||
| 117 | HOOD | 0.15% | -0.69 | -0.61% | ||
| 118 | SO | 0.15% | 0.19 | 0.22% | ||
| 119 | ABNB | 0.14% | 0.73 | 0.44% | ||
| 120 | CME | 0.14% | 0.93 | 0.34% | ||
| 121 | USB | 0.14% | 0.45 | 0.71% | ||
| 122 | TT | 0.14% | 4.44 | 1.01% | ||
| 123 | PNC | 0.14% | 0.44 | 0.18% | ||
| 124 | VRT | 0.14% | 3.12 | 1.26% | ||
| 125 | GD | 0.14% | 0.59 | 0.17% | ||
| 126 | BX | 0.14% | 1.17 | 0.93% | ||
| 127 | ADBE | 0.14% | -9.83 | -3.95% | ||
| 128 | PWR | 0.14% | 6.27 | 1.01% | ||
| 129 | DUK | 0.13% | 0.53 | 0.44% | ||
| 130 | HWM | 0.13% | 2.29 | 1.00% | ||
| 131 | KKR | 0.13% | 1.30 | 1.28% | ||
| 132 | CSX | 0.13% | 0.22 | 0.44% | ||
| 133 | HCA | 0.13% | -0.86 | -0.20% | ||
| 134 | ELV | 0.13% | 2.03 | 0.49% | ||
| 135 | CMCSA | 0.13% | 0.08 | 0.34% | ||
| 136 | ICE | 0.13% | 1.50 | 0.97% | ||
| 137 | WMB | 0.13% | -0.72 | -0.99% | ||
| 138 | DASH | 0.13% | 2.28 | 1.13% | ||
| 139 | JCI | 0.13% | 1.85 | 1.30% | ||
| 140 | MAR | 0.12% | 1.43 | 0.43% | ||
| 141 | WM | 0.12% | -0.18 | -0.08% | ||
| 142 | UPS | 0.12% | 0.69 | 0.69% | ||
| 143 | MRSH | 0.12% | 1.43 | 0.80% | ||
| 144 | LITE | 0.12% | 15.02 | 1.60% | ||
| 145 | MMM | 0.12% | 1.64 | 1.01% | ||
| 146 | MNST | 0.12% | 0.15 | 0.35% | ||
| 147 | EMR | 0.12% | 2.33 | 1.57% | ||
| 148 | INTU | 0.12% | 1.19 | 0.38% | ||
| 149 | REGN | 0.12% | 9.31 | 1.17% | ||
| 150 | SLB | 0.12% | -0.42 | -0.76% | ||
| 151 | MCO | 0.12% | 2.63 | 0.56% | ||
| 152 | AMT | 0.12% | 0.37 | 0.21% | ||
| 153 | DDOG | 0.12% | 1.46 | 0.66% | ||
| 154 | MDLZ | 0.12% | 0.28 | 0.45% | ||
| 155 | CTAS | 0.12% | 0.89 | 0.45% | ||
| 156 | CDNS | 0.11% | 4.05 | 1.42% | ||
| 157 | SHW | 0.11% | 1.52 | 0.48% | ||
| 158 | TRV | 0.11% | 1.44 | 0.39% | ||
| 159 | ECL | 0.11% | 1.99 | 0.73% | ||
| 160 | EOG | 0.11% | -1.39 | -0.94% | ||
| 161 | SNPS | 0.11% | 1.23 | 0.31% | ||
| 162 | CMI | 0.11% | 3.94 | 0.72% | ||
| 163 | MSI | 0.11% | -4.88 | -1.05% | ||
| 164 | ITW | 0.11% | 1.32 | 0.50% | ||
| 165 | GM | 0.11% | 0.32 | 0.38% | ||
| 166 | APO | 0.11% | 0.33 | 0.25% | ||
| 167 | FDX | 0.11% | 2.22 | 0.71% | ||
| 168 | CI | 0.11% | -0.41 | -0.15% | ||
| 169 | HPE | 0.11% | 0.45 | 0.82% | ||
| 170 | NOC | 0.11% | 0.45 | 0.09% | ||
| 171 | NSC | 0.11% | 1.25 | 0.39% | ||
| 172 | ROST | 0.10% | -0.23 | -0.10% | ||
| 173 | TGT | 0.10% | 0.67 | 0.43% | ||
| 174 | WBD | 0.10% | 0.05 | 0.17% | ||
| 175 | CL | 0.10% | 0.38 | 0.43% | ||
| 176 | RCL | 0.10% | 3.19 | 1.23% | ||
| 177 | DLR | 0.10% | 1.88 | 1.01% | ||
| 178 | ORLY | 0.10% | 0.16 | 0.19% | ||
| 179 | KMI | 0.10% | 0.01 | 0.03% | ||
| 180 | HLT | 0.10% | -0.04 | -0.01% | ||
| 181 | RSG | 0.10% | -0.38 | -0.17% | ||
| 182 | AEP | 0.10% | 0.65 | 0.53% | ||
| 183 | SPG | 0.10% | 0.90 | 0.44% | ||
| 184 | APD | 0.09% | 1.22 | 0.41% | ||
| 185 | AON | 0.09% | 0.87 | 0.28% | ||
| 186 | PCAR | 0.09% | 0.68 | 0.55% | ||
| 187 | HON | 0.09% | 1.54 | 0.76% | ||
| 188 | ALL | 0.09% | 1.27 | 0.50% | ||
| 189 | BSX | 0.09% | 0.25 | 0.58% | ||
| 190 | AJG | 0.09% | 1.34 | 0.55% | ||
| 191 | TDG | 0.09% | 6.21 | 0.55% | ||
| 192 | TRGP | 0.09% | -0.75 | -0.26% | ||
| 193 | URI | 0.09% | 4.44 | 0.45% | ||
| 194 | TFC | 0.09% | 0.29 | 0.58% | ||
| 195 | COR | 0.09% | 2.10 | 0.65% | ||
| 196 | MET | 0.09% | 0.08 | 0.09% | ||
| 197 | OXY | 0.09% | -0.65 | -1.07% | ||
| 198 | OKE | 0.09% | -0.48 | -0.50% | ||
| 199 | TEL | 0.09% | 2.54 | 1.24% | ||
| 200 | GWW | 0.09% | 0.80 | 0.06% | ||
| 201 | BKR | 0.09% | 0.12 | 0.20% | ||
| 202 | CRH | 0.09% | 1.12 | 1.28% | ||
| 203 | MPWR | 0.08% | 7.63 | 0.64% | ||
| 204 | TER | 0.08% | 4.99 | 1.35% | ||
| 205 | COHR | 0.08% | 5.31 | 1.81% | ||
| 206 | NUE | 0.08% | 1.62 | 0.63% | ||
| 207 | AFL | 0.08% | 0.52 | 0.45% | ||
| 208 | NXPI | 0.08% | 1.78 | 0.79% | ||
| 209 | D | 0.08% | 0.19 | 0.28% | ||
| 210 | FANG | 0.08% | -2.65 | -1.29% | ||
| 211 | FIX | 0.08% | 21.69 | 1.36% | ||
| 212 | O | 0.08% | 0.34 | 0.58% | ||
| 213 | FAST | 0.08% | 0.22 | 0.44% | ||
| 214 | CTVA | 0.08% | 0.14 | 0.17% | ||
| 215 | F | 0.08% | 0.07 | 0.49% | ||
| 216 | KEYS | 0.08% | -0.13 | -0.04% | ||
| 217 | PSA | 0.08% | 1.67 | 0.57% | ||
| 218 | SRE | 0.08% | 0.18 | 0.21% | ||
| 219 | CAH | 0.08% | -0.36 | -0.15% | ||
| 220 | NKE | 0.08% | 0.14 | 0.38% | ||
| 221 | AME | 0.08% | 3.59 | 1.53% | ||
| 222 | DVN | 0.08% | -0.55 | -1.11% | ||
| 223 | MRNA | 0.08% | -0.52 | -0.38% | ||
| 224 | STT | 0.08% | 0.45 | 0.24% | ||
| 225 | GRMN | 0.08% | 0.64 | 0.24% | ||
| 226 | DAL | 0.07% | 0.69 | 0.88% | ||
| 227 | NDAQ | 0.07% | 0.50 | 0.54% | ||
| 228 | CVNA | 0.07% | 0.42 | 0.59% | ||
| 229 | ETR | 0.07% | 0.02 | 0.02% | ||
| 230 | EW | 0.07% | 0.59 | 0.68% | ||
| 231 | VMRK | 0.07% | -0.00 | -0.01% | ||
| 232 | VST | 0.07% | 1.34 | 0.91% | ||
| 233 | FITB | 0.07% | 0.16 | 0.30% | ||
| 234 | HONA | 0.07% | 0.88 | 0.57% | ||
| 235 | AMP | 0.07% | 0.10 | 0.02% | ||
| 236 | HUM | 0.07% | 2.38 | 0.59% | ||
| 237 | CIEN | 0.07% | 2.84 | 0.85% | ||
| 238 | BDX | 0.07% | -1.03 | -0.58% | ||
| 239 | XYZ | 0.07% | 0.32 | 0.40% | ||
| 240 | WAB | 0.07% | 1.01 | 0.36% | ||
| 241 | ROK | 0.07% | 5.80 | 1.38% | ||
| 242 | XEL | 0.07% | 0.41 | 0.54% | ||
| 243 | CARR | 0.07% | 0.55 | 0.98% | ||
| 244 | AZO | 0.07% | -1.47 | -0.05% | ||
| 245 | EBAY | 0.07% | 0.35 | 0.34% | ||
| 246 | LHX | 0.07% | 2.60 | 1.05% | ||
| 247 | VTR | 0.07% | -0.00 | -0.01% | ||
| 248 | PYPL | 0.07% | 0.29 | 0.54% | ||
| 249 | CMG | 0.07% | 0.03 | 0.08% | ||
| 250 | COIN | 0.07% | 0.59 | 0.34% | ||
| 251 | EXC | 0.07% | 0.41 | 0.93% | ||
| 252 | WDAY | 0.06% | -0.40 | -0.22% | ||
| 253 | ADSK | 0.06% | 1.30 | 0.61% | ||
| 254 | FERG | 0.06% | 1.85 | 0.84% | ||
| 255 | KDP | 0.06% | 0.14 | 0.46% | ||
| 256 | VEEV | 0.06% | 1.64 | 0.63% | ||
| 257 | IQV | 0.06% | -1.31 | -0.51% | ||
| 258 | ADM | 0.06% | 0.09 | 0.11% | ||
| 259 | PAYX | 0.06% | 0.57 | 0.49% | ||
| 260 | FLEX | 0.06% | 2.82 | 2.61% | ||
| 261 | PRU | 0.06% | 0.08 | 0.06% | ||
| 262 | IBKR | 0.06% | 0.73 | 0.82% | ||
| 263 | TTWO | 0.06% | 0.78 | 0.36% | ||
| 264 | A | 0.06% | 0.83 | 0.58% | ||
| 265 | IDXX | 0.06% | 5.29 | 1.04% | ||
| 266 | CBRE | 0.06% | -0.02 | -0.01% | ||
| 267 | MSCI | 0.06% | 1.43 | 0.26% | ||
| 268 | SYY | 0.06% | 0.71 | 0.86% | ||
| 269 | LYV | 0.06% | 0.58 | 0.34% | ||
| 270 | ED | 0.06% | 0.45 | 0.42% | ||
| 271 | YUM | 0.06% | 1.24 | 0.86% | ||
| 272 | WAT | 0.06% | 0.94 | 0.23% | ||
| 273 | AXON | 0.06% | 5.60 | 1.17% | ||
| 274 | AIG | 0.06% | 0.19 | 0.26% | ||
| 275 | MCHP | 0.06% | 0.71 | 0.99% | ||
| 276 | ROP | 0.06% | 2.70 | 0.69% | ||
| 277 | DHI | 0.06% | 0.93 | 0.69% | ||
| 278 | ODFL | 0.05% | 0.08 | 0.04% | ||
| 279 | HIG | 0.05% | -0.01 | -0.00% | ||
| 280 | PEG | 0.05% | 0.30 | 0.42% | ||
| 281 | NTAP | 0.05% | 0.56 | 0.31% | ||
| 282 | MLM | 0.05% | 3.58 | 0.71% | ||
| 283 | EL | 0.05% | 0.76 | 0.79% | ||
| 284 | UAL | 0.05% | 1.65 | 1.55% | ||
| 285 | HSY | 0.05% | -0.78 | -0.44% | ||
| 286 | NTRS | 0.05% | 1.87 | 1.00% | ||
| 287 | MTB | 0.05% | 0.00 | 0.00% | ||
| 288 | WEC | 0.05% | 0.50 | 0.47% | ||
| 289 | KVUE | 0.05% | 0.07 | 0.37% | ||
| 290 | KR | 0.05% | -1.00 | -1.76% | ||
| 291 | EQT | 0.05% | -0.39 | -0.71% | ||
| 292 | STLD | 0.05% | 1.03 | 0.44% | ||
| 293 | HBAN | 0.05% | 0.10 | 0.60% | ||
| 294 | RJF | 0.05% | 1.08 | 0.62% | ||
| 295 | EXPE | 0.05% | 2.75 | 0.99% | ||
| 296 | IRM | 0.05% | -0.17 | -0.15% | ||
| 297 | EME | 0.05% | 3.83 | 0.51% | ||
| 298 | KMB | 0.05% | 0.67 | 0.69% | ||
| 299 | ACGL | 0.05% | 0.00 | 0.00% | ||
| 300 | VMC | 0.05% | 1.94 | 0.77% | ||
| 301 | CNC | 0.05% | 0.03 | 0.04% | ||
| 302 | DXCM | 0.05% | 0.27 | 0.32% | ||
| 303 | JBL | 0.05% | 2.45 | 0.81% | ||
| 304 | BIIB | 0.05% | 0.11 | 0.05% | ||
| 305 | CCI | 0.05% | 0.73 | 0.99% | ||
| 306 | RMD | 0.05% | 0.05 | 0.03% | ||
| 307 | CCL | 0.05% | 0.35 | 1.56% | ||
| 308 | PCG | 0.04% | 0.08 | 0.57% | ||
| 309 | ZTS | 0.04% | 0.39 | 0.54% | ||
| 310 | RDDT | 0.04% | 1.12 | 0.72% | ||
| 311 | CBOE | 0.04% | -0.39 | -0.14% | ||
| 312 | HAL | 0.04% | -0.09 | -0.26% | ||
| 313 | CPRT | 0.04% | 1.48 | 4.82% | ||
| 314 | ARES | 0.04% | -0.20 | -0.15% | ||
| 315 | HPQ | 0.04% | 0.15 | 0.46% | ||
| 316 | WTW | 0.04% | 1.88 | 0.60% | ||
| 317 | GEHC | 0.04% | 0.31 | 0.47% | ||
| 318 | AEE | 0.04% | 0.22 | 0.20% | ||
| 319 | KHC | 0.04% | 0.10 | 0.41% | ||
| 320 | CFG | 0.04% | -0.88 | -1.27% | ||
| 321 | EXR | 0.04% | -0.20 | -0.15% | ||
| 322 | IR | 0.04% | 1.06 | 1.45% | ||
| 323 | DTE | 0.04% | 1.10 | 0.82% | ||
| 324 | AWK | 0.04% | 0.88 | 0.63% | ||
| 325 | ATO | 0.04% | 0.50 | 0.30% | ||
| 326 | LVS | 0.04% | 0.45 | 1.06% | ||
| 327 | TDY | 0.04% | -2.62 | -0.44% | ||
| 328 | ON | 0.04% | 0.49 | 0.69% | ||
| 329 | DG | 0.04% | 1.63 | 1.33% | ||
| 330 | VICI | 0.04% | 0.10 | 0.39% | ||
| 331 | FE | 0.04% | 0.27 | 0.58% | ||
| 332 | ECHO | 0.04% | 0.70 | 0.76% | ||
| 333 | CPAY | 0.04% | -0.55 | -0.13% | ||
| 334 | WSM | 0.04% | 2.23 | 1.00% | ||
| 335 | CINF | 0.04% | 2.10 | 1.24% | ||
| 336 | MTD | 0.04% | 31.37 | 2.45% | ||
| 337 | CTSH | 0.04% | -0.07 | -0.12% | ||
| 338 | FISV | 0.04% | 0.37 | 0.75% | ||
| 339 | Q | 0.04% | 1.80 | 1.46% | ||
| 340 | VRSN | 0.04% | 0.20 | 0.07% | ||
| 341 | ES | 0.04% | 0.25 | 0.36% | ||
| 342 | WRB | 0.04% | 0.02 | 0.02% | ||
| 343 | OTIS | 0.04% | 0.39 | 0.58% | ||
| 344 | CNP | 0.04% | 0.15 | 0.38% | ||
| 345 | PPL | 0.04% | 0.13 | 0.38% | ||
| 346 | JBHT | 0.04% | 5.55 | 2.07% | ||
| 347 | RF | 0.04% | 0.07 | 0.22% | ||
| 348 | DGX | 0.04% | 0.01 | 0.00% | ||
| 349 | DOV | 0.04% | 1.89 | 1.01% | ||
| 350 | INCY | 0.04% | 0.83 | 0.67% | ||
| 351 | TPL | 0.04% | -1.39 | -0.38% | ||
| 352 | LH | 0.04% | 2.77 | 0.90% | ||
| 353 | XYL | 0.04% | 0.94 | 0.88% | ||
| 354 | SMCI | 0.04% | 0.43 | 1.16% | ||
| 355 | SYF | 0.04% | 0.25 | 0.34% | ||
| 356 | PFG | 0.04% | 0.00 | 0.00% | ||
| 357 | EXPD | 0.04% | 0.00 | 0.00% | ||
| 358 | BG | 0.04% | 1.92 | 1.55% | ||
| 359 | WST | 0.03% | 0.05 | 0.01% | ||
| 360 | HUBB | 0.03% | 3.79 | 0.84% | ||
| 361 | PPG | 0.03% | 2.22 | 2.11% | ||
| 362 | VRSK | 0.03% | 6.20 | 3.53% | ||
| 363 | DRI | 0.03% | 0.06 | 0.03% | ||
| 364 | NRG | 0.03% | 0.30 | 0.27% | ||
| 365 | GPN | 0.03% | -0.07 | -0.08% | ||
| 366 | CASY | 0.03% | 4.89 | 0.78% | ||
| 367 | KEY | 0.03% | 0.14 | 0.64% | ||
| 368 | TPR | 0.03% | 0.80 | 0.69% | ||
| 369 | TROW | 0.03% | 1.42 | 1.32% | ||
| 370 | ULTA | 0.03% | 0.09 | 0.02% | ||
| 371 | VLTO | 0.03% | 0.00 | 0.00% | ||
| 372 | FFIV | 0.03% | 3.32 | 0.83% | ||
| 373 | L | 0.03% | 0.69 | 0.64% | ||
| 374 | FSLR | 0.03% | 1.53 | 0.74% | ||
| 375 | EXE | 0.03% | -0.30 | -0.31% | ||
| 376 | CHD | 0.03% | 0.06 | 0.06% | ||
| 377 | SW | 0.03% | 0.30 | 0.70% | ||
| 378 | DLTR | 0.03% | 0.00 | 0.00% | ||
| 379 | PHM | 0.03% | 0.24 | 0.21% | ||
| 380 | BRO | 0.03% | -0.00 | -0.01% | ||
| 381 | EIX | 0.03% | 0.44 | 0.78% | ||
| 382 | OMC | 0.03% | 0.64 | 0.81% | ||
| 383 | IFF | 0.03% | -0.00 | -0.00% | ||
| 384 | DOW | 0.03% | -0.09 | -0.32% | ||
| 385 | CMS | 0.03% | 0.34 | 0.51% | ||
| 386 | STZ | 0.03% | 0.55 | 0.44% | ||
| 387 | LYB | 0.03% | 0.20 | 0.31% | ||
| 388 | STE | 0.03% | 0.50 | 0.24% | ||
| 389 | PKG | 0.03% | 0.43 | 0.19% | ||
| 390 | FICO | 0.03% | -1.04 | -0.11% | ||
| 391 | RL | 0.03% | 9.16 | 2.72% | ||
| 392 | CF | 0.03% | 0.09 | 0.06% | ||
| 393 | NI | 0.03% | 0.29 | 0.70% | ||
| 394 | AMCR | 0.03% | 0.25 | 0.58% | ||
| 395 | FIS | 0.03% | -0.11 | -0.27% | ||
| 396 | EFX | 0.03% | -0.03 | -0.02% | ||
| 397 | SBAC | 0.03% | 1.46 | 0.80% | ||
| 398 | SNA | 0.03% | -0.00 | -0.00% | ||
| 399 | GIS | 0.03% | 0.28 | 0.78% | ||
| 400 | BR | 0.03% | 1.20 | 0.72% | ||
| 401 | LUV | 0.03% | 0.71 | 1.83% | ||
| 402 | VTRS | 0.03% | 0.07 | 0.43% | ||
| 403 | LEN | 0.03% | 0.50 | 0.64% | ||
| 404 | EVRG | 0.03% | 0.34 | 0.42% | ||
| 405 | FDXF | 0.03% | 1.60 | 1.29% | ||
| 406 | BBY | 0.03% | 0.80 | 0.90% | ||
| 407 | IP | 0.03% | 0.76 | 2.20% | ||
| 408 | TSN | 0.03% | 0.15 | 0.29% | ||
| 409 | GPC | 0.03% | -0.00 | -0.00% | ||
| 410 | GEN | 0.03% | 0.11 | 0.35% | ||
| 411 | CDW | 0.03% | 1.02 | 0.71% | ||
| 412 | CHRW | 0.03% | 0.01 | 0.01% | ||
| 413 | ZBH | 0.03% | 0.02 | 0.02% | ||
| 414 | TSCO | 0.03% | 0.32 | 0.97% | ||
| 415 | DD | 0.03% | 2.86 | 2.25% | ||
| 416 | LNT | 0.03% | 0.47 | 0.71% | ||
| 417 | ESS | 0.03% | 0.17 | 0.06% | ||
| 418 | BEN | 0.03% | 0.66 | 1.96% | ||
| 419 | NDSN | 0.02% | 0.00 | 0.00% | ||
| 420 | CHTR | 0.02% | -0.20 | -0.14% | ||
| 421 | ROL | 0.02% | -0.06 | -0.17% | ||
| 422 | LDOS | 0.02% | 1.90 | 1.47% | ||
| 423 | FTV | 0.02% | -0.00 | -0.00% | ||
| 424 | J | 0.02% | 0.01 | 0.01% | ||
| 425 | IEX | 0.02% | 0.03 | 0.01% | ||
| 426 | INVH | 0.02% | 0.05 | 0.18% | ||
| 427 | ZBRA | 0.02% | -0.01 | -0.00% | ||
| 428 | NVR | 0.02% | 10.56 | 0.17% | ||
| 429 | WY | 0.02% | 0.10 | 0.43% | ||
| 430 | BALL | 0.02% | 0.00 | 0.00% | ||
| 431 | KIM | 0.02% | 0.14 | 0.58% | ||
| 432 | AKAM | 0.02% | 0.93 | 0.86% | ||
| 433 | APA | 0.02% | -0.30 | -0.67% | ||
| 434 | HST | 0.02% | 0.16 | 0.70% | ||
| 435 | SOLV | 0.02% | 0.02 | 0.03% | ||
| 436 | MAA | 0.02% | 0.38 | 0.30% | ||
| 437 | ALB | 0.02% | -0.30 | -0.24% | ||
| 438 | EG | 0.02% | -0.53 | -0.14% | ||
| 439 | DOC | 0.02% | 0.12 | 0.59% | ||
| 440 | IVZ | 0.02% | 0.06 | 0.19% | ||
| 441 | PTC | 0.02% | 0.43 | 0.34% | ||
| 442 | AIZ | 0.02% | 2.68 | 0.95% | ||
| 443 | TKO | 0.02% | 1.12 | 0.59% | ||
| 444 | TYL | 0.02% | 2.91 | 0.87% | ||
| 445 | MKC | 0.02% | 0.32 | 0.63% | ||
| 446 | REG | 0.02% | -0.09 | -0.13% | ||
| 447 | TXT | 0.02% | 0.16 | 0.21% | ||
| 448 | SWK | 0.02% | 0.63 | 0.70% | ||
| 449 | RVTY | 0.02% | 0.04 | 0.04% | ||
| 450 | MAS | 0.02% | 0.59 | 0.88% | ||
| 451 | TRMB | 0.02% | 0.13 | 0.23% | ||
| 452 | CRL | 0.02% | 4.19 | 1.54% | ||
| 453 | GL | 0.02% | 1.15 | 0.67% | ||
