The S&P 500, a leading benchmark of U.S. stock market performance, comprises the majority of America's largest companies, representing 70% to 80% of the total U.S. stock market capitalization. Globally recognized, it serves as a primary benchmark for stock portfolio performance. Achieving returns that outperform the S&P 500 is the ultimate objective for portfolio managers, hedge funds, and private investors worldwide.
| # | Company | Symbol | Weight | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | AAPL | 7.26% | -3.57 | -1.06% | ||
| 2 | NVDA | 6.99% | 5.40 | 2.84% | ||
| 3 | MSFT | 4.92% | 58.10 | 14.88% | ||
| 4 | AMZN | 4.01% | 26.06 | 11.50% | ||
| 5 | GOOGL | 3.10% | -3.19 | -0.95% | ||
| 6 | GOOG | 2.92% | -2.40 | -0.72% | ||
| 7 | AVGO | 2.72% | 16.43 | 4.44% | ||
| 8 | META | 2.03% | -43.23 | -7.38% | ||
| 9 | TSLA | 1.79% | 9.29 | 3.11% | ||
| 10 | BRK.B | 1.62% | 0.16 | 0.03% | ||
| 11 | LLY | 1.52% | -54.02 | -4.46% | ||
| 12 | MU | 1.48% | 147.60 | 19.97% | ||
| 13 | JPM | 1.38% | 6.99 | 2.03% | ||
| 14 | WMT | 1.30% | -3.32 | -2.90% | ||
| 15 | AMD | 1.17% | 58.26 | 13.56% | ||
| 16 | V | 0.99% | -2.73 | -0.74% | ||
| 17 | XOM | 0.96% | 0.22 | 0.14% | ||
| 18 | JNJ | 0.91% | -8.88 | -3.35% | ||
| 19 | MA | 0.75% | 13.72 | 2.44% | ||
| 20 | INTC | 0.68% | 9.70 | 11.85% | ||
| 21 | ABBV | 0.67% | -4.80 | -1.82% | ||
| 22 | CSCO | 0.66% | 0.80 | 0.72% | ||
| 23 | BAC | 0.64% | 0.70 | 1.15% | ||
| 24 | COST | 0.62% | -21.47 | -2.20% | ||
| 25 | AMAT | 0.59% | 66.05 | 15.13% | ||
| 26 | CVX | 0.57% | 2.34 | 1.22% | ||
| 27 | UNH | 0.57% | 2.43 | 0.58% | ||
| 28 | KO | 0.56% | -0.74 | -0.83% | ||
| 29 | CAT | 0.55% | 30.25 | 3.87% | ||
| 30 | LRCX | 0.55% | 46.65 | 18.49% | ||
| 31 | GE | 0.55% | 5.31 | 1.51% | ||
| 32 | ORCL | 0.54% | 10.35 | 8.79% | ||
| 33 | PG | 0.49% | -2.63 | -1.80% | ||
| 34 | HD | 0.49% | -5.57 | -1.65% | ||
| 35 | MS | 0.49% | 7.13 | 3.51% | ||
| 36 | MRK | 0.47% | -0.59 | -0.45% | ||
| 37 | NFLX | 0.45% | -0.82 | -1.11% | ||
| 38 | GS | 0.45% | 43.25 | 4.41% | ||
| 39 | PM | 0.44% | -5.52 | -2.78% | ||
| 40 | PLTR | 0.43% | -0.66 | -0.54% | ||
| 41 | RTX | 0.43% | -1.12 | -0.52% | ||
| 42 | PANW | 0.39% | 10.25 | 3.26% | ||
| 43 | DELL | 0.39% | 38.34 | 10.37% | ||
| 44 | GEV | 0.39% | 82.32 | 9.14% | ||
| 45 | WFC | 0.38% | 1.45 | 1.73% | ||
| 46 | TXN | 0.37% | 5.70 | 2.10% | ||
| 47 | KLAC | 0.35% | 9.91 | 5.82% | ||
| 48 | LIN | 0.35% | -4.63 | -0.91% | ||
| 49 | AXP | 0.34% | 4.82 | 1.46% | ||
| 50 | C | 0.33% | 5.27 | 4.14% | ||
| 51 | ANET | 0.32% | 12.40 | 7.85% | ||
| 52 | TMO | 0.31% | -10.46 | -1.81% | ||
| 53 | IBM | 0.31% | -4.83 | -2.13% | ||
| 54 | AMGN | 0.31% | -2.10 | -0.54% | ||
| 55 | SNDK | 0.29% | 304.38 | 29.96% | ||
| 56 | APH | 0.29% | 8.49 | 5.65% | ||
| 57 | STX | 0.29% | 93.12 | 12.18% | ||
| 58 | VZ | 0.28% | -1.06 | -2.26% | ||
| 59 | PEP | 0.28% | -3.65 | -2.54% | ||
| 60 | MCD | 0.28% | -3.22 | -1.19% | ||
| 61 | CRWD | 0.28% | 5.47 | 3.05% | ||
| 62 | TMUS | 0.27% | -8.53 | -4.70% | ||
| 63 | WDC | 0.27% | 76.08 | 16.47% | ||
| 64 | NEE | 0.27% | -0.87 | -0.98% | ||
| 65 | ABT | 0.27% | -2.83 | -2.62% | ||
| 66 | SCHW | 0.27% | -0.39 | -0.37% | ||
| 67 | ADI | 0.26% | 13.05 | 3.69% | ||
| 68 | TJX | 0.26% | -2.04 | -1.26% | ||
| 69 | BA | 0.26% | 6.05 | 2.83% | ||
| 70 | UNP | 0.25% | -1.54 | -0.53% | ||
| 71 | BLK | 0.25% | 19.23 | 1.78% | ||
| 72 | WELL | 0.25% | -5.55 | -2.30% | ||
| 73 | MRVL | 0.25% | 24.29 | 14.87% | ||
| 74 | DIS | 0.25% | -2.45 | -2.48% | ||
| 75 | DE | 0.24% | -11.95 | -1.96% | ||
| 76 | GILD | 0.24% | -2.86 | -2.15% | ||
| 77 | QCOM | 0.24% | -4.28 | -2.75% | ||
| 78 | T | 0.23% | -0.74 | -3.10% | ||
| 79 | ETN | 0.22% | 25.75 | 7.12% | ||
| 80 | BKNG | 0.22% | -9.16 | -4.55% | ||
| 81 | CRM | 0.22% | -7.79 | -4.14% | ||
| 82 | COP | 0.21% | 0.61 | 0.52% | ||
| 83 | UBER | 0.21% | -1.01 | -1.42% | ||
| 84 | PFE | 0.21% | -0.27 | -1.07% | ||
| 85 | DHR | 0.20% | -0.30 | -0.15% | ||
| 86 | PLD | 0.20% | 0.72 | 0.50% | ||
| 87 | APP | 0.20% | 1.54 | 0.39% | ||
| 88 | CB | 0.20% | -13.82 | -3.82% | ||
| 89 | CVS | 0.20% | -0.71 | -0.67% | ||
| 90 | BMY | 0.19% | 1.52 | 2.42% | ||
| 91 | LMT | 0.19% | 1.52 | 0.27% | ||
| 92 | COF | 0.19% | 1.13 | 0.54% | ||
| 93 | ISRG | 0.19% | -1.12 | -0.32% | ||
| 94 | PGR | 0.18% | -6.04 | -2.75% | ||
| 95 | SPGI | 0.18% | -4.81 | -1.15% | ||
| 96 | VRTX | 0.18% | -2.09 | -0.43% | ||
| 97 | PH | 0.18% | 11.93 | 1.25% | ||
| 98 | SYK | 0.18% | -38.10 | -10.82% | ||
| 99 | SBUX | 0.18% | 1.31 | 1.26% | ||
| 100 | LOW | 0.17% | -5.66 | -2.62% | ||
| 101 | GLW | 0.17% | 12.24 | 9.87% | ||
| 102 | MO | 0.17% | -6.89 | -9.20% | ||
| 103 | NOW | 0.17% | -6.43 | -5.55% | ||
| 104 | FTNT | 0.17% | 0.53 | 0.35% | ||
| 105 | HWM | 0.16% | 4.37 | 1.60% | ||
| 106 | MDT | 0.16% | -1.88 | -2.14% | ||
| 107 | SO | 0.16% | -1.69 | -1.75% | ||
| 108 | BNY | 0.16% | 2.25 | 1.48% | ||
| 109 | ADP | 0.15% | -11.12 | -4.07% | ||
| 110 | GD | 0.15% | 2.78 | 0.73% | ||
| 111 | EQIX | 0.15% | 38.84 | 3.85% | ||
| 112 | BX | 0.15% | -1.36 | -1.05% | ||
| 113 | MCK | 0.15% | -22.79 | -2.56% | ||
| 114 | NEM | 0.15% | 4.77 | 5.23% | ||
| 115 | ACN | 0.15% | -10.05 | -5.80% | ||
| 116 | PNC | 0.15% | 0.30 | 0.12% | ||
| 117 | MAR | 0.15% | -6.79 | -1.78% | ||
| 118 | DUK | 0.15% | -2.89 | -2.24% | ||
| 119 | PWR | 0.15% | 93.97 | 16.75% | ||
| 120 | ADBE | 0.14% | -16.81 | -6.38% | ||
| 121 | DDOG | 0.14% | 11.19 | 4.23% | ||
| 122 | USB | 0.14% | 0.09 | 0.14% | ||
| 123 | TT | 0.14% | -6.47 | -1.45% | ||
| 124 | CME | 0.14% | 1.80 | 0.68% | ||
| 125 | MNST | 0.14% | -0.59 | -0.60% | ||
| 126 | CEG | 0.14% | 4.83 | 1.87% | ||
| 127 | CSX | 0.14% | -0.63 | -1.24% | ||
| 128 | VLO | 0.14% | 9.82 | 3.26% | ||
| 129 | MPC | 0.14% | 5.32 | 1.72% | ||
| 130 | CDNS | 0.14% | -1.20 | -0.36% | ||
| 131 | MRSH | 0.13% | -6.10 | -3.09% | ||
| 132 | WM | 0.13% | -9.59 | -4.06% | ||
| 133 | MMM | 0.13% | -1.50 | -0.84% | ||
| 134 | FCX | 0.13% | 3.26 | 5.43% | ||
| 135 | KKR | 0.13% | 1.16 | 1.16% | ||
| 136 | ABNB | 0.13% | -1.66 | -1.08% | ||
| 137 | HCA | 0.13% | -6.40 | -1.57% | ||
| 138 | UPS | 0.13% | 0.09 | 0.09% | ||
| 139 | VRT | 0.13% | 6.67 | 2.99% | ||
| 140 | ICE | 0.13% | 1.72 | 1.11% | ||
| 141 | JCI | 0.13% | 4.34 | 3.12% | ||
| 142 | CMI | 0.13% | 26.92 | 4.44% | ||
| 143 | WMB | 0.13% | 0.88 | 1.25% | ||
| 144 | INTU | 0.13% | -17.45 | -5.24% | ||
| 145 | RCL | 0.13% | -2.63 | -0.81% | ||
| 146 | DASH | 0.13% | 1.75 | 0.90% | ||
| 147 | SHW | 0.13% | 0.45 | 0.13% | ||
| 148 | PSX | 0.12% | 3.81 | 1.84% | ||
| 149 | CMCSA | 0.12% | -0.98 | -3.97% | ||
| 150 | MCO | 0.12% | -0.75 | -0.16% | ||
| 151 | EMR | 0.12% | 2.67 | 1.83% | ||
| 152 | CTAS | 0.12% | -9.81 | -4.53% | ||
| 153 | ELV | 0.12% | 0.32 | 0.09% | ||
| 154 | ITW | 0.12% | -8.94 | -3.06% | ||
| 155 | AMT | 0.12% | -5.10 | -2.84% | ||
| 156 | ROST | 0.12% | 0.44 | 0.17% | ||
| 157 | MDLZ | 0.12% | -2.17 | -3.35% | ||
| 158 | GM | 0.12% | -1.23 | -1.37% | ||
| 159 | ECL | 0.12% | -5.70 | -2.01% | ||
| 160 | AON | 0.12% | -12.24 | -3.25% | ||
| 161 | TRV | 0.11% | -16.01 | -4.12% | ||
| 162 | HOOD | 0.11% | -3.32 | -3.69% | ||
| 163 | EOG | 0.11% | -0.41 | -0.28% | ||
| 164 | REGN | 0.11% | 37.47 | 5.39% | ||
| 165 | HON | 0.11% | 0.88 | 0.36% | ||
| 166 | CI | 0.11% | -9.02 | -3.04% | ||
| 167 | NOC | 0.11% | -0.48 | -0.09% | ||
| 168 | NSC | 0.11% | -1.45 | -0.43% | ||
| 169 | SPG | 0.11% | -5.18 | -2.20% | ||
| 170 | CL | 0.11% | -1.91 | -2.05% | ||
| 171 | SLB | 0.11% | 0.25 | 0.51% | ||
| 172 | FDX | 0.11% | -1.06 | -0.34% | ||
| 173 | HLT | 0.11% | 0.28 | 0.09% | ||
| 174 | ORLY | 0.11% | -3.26 | -3.60% | ||
| 175 | DLR | 0.11% | 5.41 | 2.87% | ||
| 176 | MPWR | 0.11% | 201.23 | 16.11% | ||
| 177 | SNPS | 0.11% | -2.30 | -0.61% | ||
| 178 | MSI | 0.10% | -8.38 | -1.93% | ||
| 179 | KMI | 0.10% | -0.20 | -0.61% | ||
| 180 | PCAR | 0.10% | -0.22 | -0.17% | ||
| 181 | TDG | 0.10% | -14.65 | -1.16% | ||
| 182 | APO | 0.10% | 1.36 | 1.13% | ||
| 183 | AEP | 0.10% | -1.89 | -1.46% | ||
| 184 | ALL | 0.10% | -9.03 | -3.29% | ||
| 185 | BSX | 0.10% | -0.14 | -0.30% | ||
| 186 | APD | 0.10% | 5.84 | 1.98% | ||
| 187 | AJG | 0.10% | -9.50 | -3.53% | ||
| 188 | URI | 0.10% | 14.19 | 1.34% | ||
| 189 | TGT | 0.10% | -1.13 | -0.78% | ||
| 190 | RSG | 0.10% | -7.60 | -3.47% | ||
| 191 | AFL | 0.10% | -1.30 | -1.01% | ||
| 192 | CRH | 0.09% | -3.52 | -3.54% | ||
| 193 | HONA | 0.09% | -2.54 | -1.24% | ||
| 194 | GWW | 0.09% | -3.67 | -0.27% | ||
| 195 | WBD | 0.09% | -0.19 | -0.74% | ||
| 196 | TFC | 0.09% | -0.33 | -0.62% | ||
| 197 | HPE | 0.09% | 2.86 | 6.44% | ||
| 198 | NKE | 0.09% | -1.07 | -2.47% | ||
| 199 | MET | 0.09% | 0.07 | 0.07% | ||
| 200 | NXPI | 0.09% | 3.77 | 1.56% | ||
| 201 | D | 0.09% | -0.88 | -1.25% | ||
| 202 | COR | 0.09% | -6.34 | -1.99% | ||
| 203 | FIX | 0.09% | 188.12 | 12.38% | ||
| 204 | O | 0.09% | -1.12 | -1.70% | ||
| 205 | TEL | 0.09% | -0.40 | -0.19% | ||
| 206 | CTVA | 0.09% | -1.13 | -1.25% | ||
| 207 | BKR | 0.09% | 1.27 | 2.17% | ||
| 208 | F | 0.09% | -0.40 | -2.65% | ||
| 209 | PSA | 0.09% | -12.00 | -3.64% | ||
| 210 | SRE | 0.09% | 0.78 | 0.87% | ||
| 211 | NUE | 0.09% | 0.88 | 0.34% | ||
| 212 | DAL | 0.09% | 2.30 | 2.67% | ||
| 213 | TRGP | 0.09% | 3.73 | 1.41% | ||
| 214 | GRMN | 0.08% | 2.33 | 0.79% | ||
| 215 | TER | 0.08% | 46.09 | 14.43% | ||
| 216 | FANG | 0.08% | 0.49 | 0.25% | ||
| 217 | OKE | 0.08% | -0.92 | -1.02% | ||
| 218 | OXY | 0.08% | -0.28 | -0.50% | ||
| 219 | AME | 0.08% | 4.81 | 2.05% | ||
| 220 | LITE | 0.08% | 95.15 | 15.80% | ||
| 221 | FAST | 0.08% | -1.11 | -2.32% | ||
| 222 | CAH | 0.08% | -0.81 | -0.35% | ||
| 223 | KEYS | 0.08% | 16.08 | 5.42% | ||
| 224 | NDAQ | 0.08% | -0.41 | -0.42% | ||
| 225 | EA | 0.08% | 0.85 | 0.41% | ||
| 226 | CIEN | 0.08% | 43.38 | 13.13% | ||
| 227 | ROK | 0.08% | 11.57 | 2.52% | ||
| 228 | ETR | 0.08% | 3.71 | 3.44% | ||
| 229 | FITB | 0.08% | 0.03 | 0.05% | ||
| 230 | DVN | 0.08% | -0.08 | -0.18% | ||
| 231 | CARR | 0.07% | 1.46 | 2.44% | ||
| 232 | LHX | 0.07% | -26.80 | -9.01% | ||
| 233 | EBAY | 0.07% | -1.81 | -1.57% | ||
| 234 | VST | 0.07% | 6.56 | 4.60% | ||
| 235 | STT | 0.07% | 6.77 | 3.85% | ||
| 236 | EW | 0.07% | 1.07 | 1.25% | ||
| 237 | PYPL | 0.07% | -0.90 | -1.54% | ||
| 238 | ADSK | 0.07% | -10.90 | -4.44% | ||
| 239 | WAB | 0.07% | 0.75 | 0.26% | ||
| 240 | CMG | 0.07% | 4.24 | 12.38% | ||
| 241 | AZO | 0.07% | -135.85 | -4.32% | ||
| 242 | COHR | 0.07% | 28.20 | 12.70% | ||
| 243 | XEL | 0.07% | -0.56 | -0.70% | ||
| 244 | XYZ | 0.07% | -0.32 | -0.39% | ||
| 245 | AMP | 0.07% | 4.21 | 0.78% | ||
| 246 | EXC | 0.07% | -1.82 | -3.86% | ||
| 247 | TTWO | 0.07% | -1.19 | -0.48% | ||
| 248 | BDX | 0.07% | -2.93 | -1.74% | ||
| 249 | VTR | 0.07% | -5.80 | -5.94% | ||
| 250 | IDXX | 0.07% | -9.92 | -1.74% | ||
| 251 | ODFL | 0.07% | -10.50 | -4.72% | ||
| 252 | HUM | 0.06% | 1.20 | 0.33% | ||
| 253 | CVNA | 0.06% | -5.10 | -7.69% | ||
| 254 | CBRE | 0.06% | 1.68 | 1.14% | ||
| 255 | YUM | 0.06% | 5.11 | 3.36% | ||
| 256 | KDP | 0.06% | -0.04 | -0.11% | ||
| 257 | PRU | 0.06% | 0.17 | 0.13% | ||
| 258 | AXON | 0.06% | -8.63 | -1.63% | ||
| 259 | MSCI | 0.06% | -6.93 | -1.19% | ||
| 260 | FLEX | 0.06% | 11.11 | 10.78% | ||
| 261 | LYV | 0.06% | -4.79 | -2.60% | ||
| 262 | AIG | 0.06% | -1.67 | -2.08% | ||
| 263 | PAYX | 0.06% | -5.64 | -4.62% | ||
| 264 | DHI | 0.06% | -1.61 | -1.09% | ||
| 265 | MCHP | 0.06% | 3.41 | 4.78% | ||
| 266 | SYY | 0.06% | -0.61 | -0.72% | ||
| 267 | COIN | 0.06% | -6.34 | -3.96% | ||
| 268 | ED | 0.06% | -2.60 | -2.32% | ||
| 269 | IBKR | 0.06% | 4.23 | 4.90% | ||
| 270 | UAL | 0.06% | 4.23 | 3.54% | ||
| 271 | HIG | 0.06% | -2.61 | -1.79% | ||
| 272 | IQV | 0.06% | -9.56 | -3.86% | ||
| 273 | A | 0.06% | -1.61 | -1.15% | ||
| 274 | PCG | 0.06% | 0.07 | 0.42% | ||
| 275 | ADM | 0.06% | 0.19 | 0.24% | ||
| 276 | WDAY | 0.06% | -11.19 | -6.66% | ||
| 277 | PEG | 0.06% | -0.19 | -0.24% | ||
| 278 | CCL | 0.06% | -0.09 | -0.33% | ||
| 279 | ROP | 0.06% | -24.75 | -6.06% | ||
| 280 | IRM | 0.05% | 3.91 | 3.23% | ||
| 281 | KVUE | 0.05% | -0.50 | -2.53% | ||
| 282 | WAT | 0.05% | -4.06 | -1.07% | ||
| 283 | STLD | 0.05% | 4.16 | 1.65% | ||
| 284 | KMB | 0.05% | -3.21 | -2.84% | ||
| 285 | HSY | 0.05% | -5.52 | -3.00% | ||
| 286 | WEC | 0.05% | -1.23 | -1.11% | ||
| 287 | MTB | 0.05% | -3.26 | -1.30% | ||
| 288 | EME | 0.05% | 127.78 | 19.00% | ||
| 289 | KR | 0.05% | -1.96 | -3.28% | ||
| 290 | ACGL | 0.05% | -3.41 | -3.26% | ||
| 291 | VMC | 0.05% | -12.65 | -4.45% | ||
| 292 | HBAN | 0.05% | 0.25 | 1.45% | ||
| 293 | EXPE | 0.05% | -17.55 | -5.77% | ||
| 294 | NTAP | 0.05% | 1.28 | 0.74% | ||
| 295 | RJF | 0.05% | 0.90 | 0.52% | ||
| 296 | CCI | 0.05% | -2.59 | -3.27% | ||
| 297 | LVS | 0.05% | 1.13 | 2.33% | ||
| 298 | EQT | 0.05% | 0.04 | 0.08% | ||
| 299 | VEEV | 0.05% | -6.31 | -3.03% | ||
| 300 | ON | 0.05% | 4.98 | 6.31% | ||
| 301 | MLM | 0.05% | -29.73 | -5.22% | ||
| 302 | JBL | 0.05% | 20.91 | 7.28% | ||
| 303 | CASY | 0.05% | -4.92 | -0.57% | ||
| 304 | ZTS | 0.05% | -1.83 | -2.34% | ||
| 305 | WTW | 0.05% | 20.06 | 6.35% | ||
| 306 | EXR | 0.05% | -4.72 | -3.08% | ||
| 307 | KHC | 0.05% | -1.24 | -4.48% | ||
| 308 | GEHC | 0.05% | -2.93 | -4.07% | ||
| 309 | IR | 0.05% | -5.22 | -6.18% | ||
| 310 | CBOE | 0.05% | -12.67 | -4.11% | ||
| 311 | TPR | 0.05% | 2.43 | 1.62% | ||
| 312 | BIIB | 0.05% | -1.22 | -0.58% | ||
| 313 | EL | 0.05% | 0.75 | 0.89% | ||
| 314 | RMD | 0.04% | -5.69 | -2.65% | ||
| 315 | AEE | 0.04% | -1.17 | -1.06% | ||
| 316 | CFG | 0.04% | -0.15 | -0.21% | ||
| 317 | TDY | 0.04% | 17.49 | 2.77% | ||
| 318 | CNC | 0.04% | -0.99 | -1.61% | ||
| 319 | DTE | 0.04% | -0.47 | -0.33% | ||
| 320 | EIX | 0.04% | -1.32 | -1.69% | ||
| 321 | DXCM | 0.04% | 1.54 | 2.05% | ||
| 322 | ATO | 0.04% | -3.41 | -1.92% | ||
| 323 | VICI | 0.04% | -0.92 | -3.41% | ||
| 324 | FISV | 0.04% | -1.63 | -2.93% | ||
| 325 | NRG | 0.04% | 9.73 | 7.83% | ||
| 326 | FE | 0.04% | -0.43 | -0.87% | ||
| 327 | DG | 0.04% | -1.68 | -1.31% | ||
| 328 | ARES | 0.04% | -0.47 | -0.38% | ||
| 329 | MTD | 0.04% | -6.50 | -0.47% | ||
| 330 | Q | 0.04% | 9.36 | 7.59% | ||
| 331 | CNP | 0.04% | -0.78 | -1.82% | ||
| 332 | ES | 0.04% | -0.99 | -1.33% | ||
| 333 | CPRT | 0.04% | -1.23 | -4.01% | ||
| 334 | DOV | 0.04% | 4.97 | 2.51% | ||
| 335 | OTIS | 0.04% | -1.65 | -2.25% | ||
| 336 | WSM | 0.04% | -2.16 | -0.92% | ||
| 337 | XYL | 0.04% | -5.32 | -4.36% | ||
| 338 | WRB | 0.04% | -2.27 | -2.99% | ||
| 339 | TPL | 0.04% | 4.88 | 1.25% | ||
| 340 | AVB | 0.04% | -4.67 | -2.43% | ||
| 341 | CINF | 0.04% | -6.56 | -3.62% | ||
| 342 | PPL | 0.04% | -0.15 | -0.41% | ||
| 343 | AWK | 0.04% | -1.25 | -0.91% | ||
| 344 | FICO | 0.04% | -231.31 | -16.85% | ||
| 345 | HAL | 0.04% | 0.44 | 1.41% | ||
| 346 | RF | 0.04% | -0.09 | -0.29% | ||
| 347 | VRSK | 0.04% | -12.74 | -5.98% | ||
| 348 | VRSN | 0.04% | -4.42 | -1.52% | ||
| 349 | LH | 0.04% | 8.43 | 2.74% | ||
| 350 | DGX | 0.04% | -0.87 | -0.37% | ||
| 351 | TROW | 0.04% | 0.52 | 0.44% | ||
| 352 | CTSH | 0.04% | -2.31 | -4.13% | ||
| 353 | CPAY | 0.04% | -6.86 | -1.75% | ||
| 354 | SW | 0.04% | -0.16 | -0.33% | ||
| 355 | JBHT | 0.04% | -7.96 | -2.88% | ||
| 356 | EQR | 0.04% | -1.71 | -2.49% | ||
| 357 | SYF | 0.04% | 2.20 | 2.93% | ||
| 358 | HUBB | 0.04% | 12.62 | 2.74% | ||
| 359 | ECHO | 0.04% | 2.34 | 2.79% | ||
| 360 | PPG | 0.04% | 0.20 | 0.18% | ||
| 361 | DLTR | 0.04% | -0.33 | -0.26% | ||
| 362 | INCY | 0.04% | -4.07 | -3.21% | ||
| 363 | HPQ | 0.04% | -1.59 | -5.58% | ||
| 364 | PHM | 0.04% | -3.53 | -2.67% | ||
| 365 | PFG | 0.04% | 0.78 | 0.69% | ||
| 366 | KEY | 0.04% | 0.43 | 1.96% | ||
| 367 | L | 0.04% | -2.56 | -2.15% | ||
| 368 | WST | 0.04% | 2.06 | 0.61% | ||
| 369 | GPN | 0.04% | -1.44 | -1.64% | ||
| 370 | BRO | 0.04% | -3.98 | -5.32% | ||
| 371 | DRI | 0.04% | -5.26 | -2.48% | ||
| 372 | FIS | 0.03% | -0.99 | -2.11% | ||
| 373 | VLTO | 0.03% | -4.09 | -4.14% | ||
| 374 | CHD | 0.03% | -2.27 | -2.27% | ||
| 375 | RL | 0.03% | 10.29 | 2.74% | ||
| 376 | IP | 0.03% | 0.41 | 0.96% | ||
| 377 | MRNA | 0.03% | 2.92 | 5.35% | ||
| 378 | FSLR | 0.03% | 12.02 | 6.03% | ||
| 379 | CMS | 0.03% | -2.09 | -2.82% | ||
| 380 | STE | 0.03% | -3.56 | -1.51% | ||
| 381 | NTRS | 0.03% | 5.01 | 2.82% | ||
| 382 | LUV | 0.03% | 1.34 | 3.01% | ||
| 383 | STZ | 0.03% | -1.34 | -1.01% | ||
| 384 | ULTA | 0.03% | 8.68 | 1.71% | ||
| 385 | PKG | 0.03% | -0.84 | -0.34% | ||
| 386 | FFIV | 0.03% | 1.68 | 0.43% | ||
| 387 | EXPD | 0.03% | -3.13 | -1.84% | ||
| 388 | OMC | 0.03% | -2.97 | -3.60% | ||
| 389 | DOW | 0.03% | -0.36 | -1.20% | ||
| 390 | EXE | 0.03% | -1.83 | -1.98% | ||
| 391 | NI | 0.03% | 0.27 | 0.59% | ||
| 392 | TSN | 0.03% | -0.38 | -0.62% | ||
| 393 | SNA | 0.03% | -5.63 | -1.36% | ||
| 394 | AMCR | 0.03% | -0.74 | -1.61% | ||
| 395 | EFX | 0.03% | -10.84 | -5.79% | ||
| 396 | VTRS | 0.03% | -0.05 | -0.25% | ||
| 397 | BG | 0.03% | -1.72 | -1.60% | ||
| 398 | FDXF | 0.03% | -6.68 | -4.63% | ||
| 399 | LEN | 0.03% | -0.78 | -0.93% | ||
| 400 | IFF | 0.03% | -1.31 | -1.65% | ||
| 401 | LYB | 0.03% | 0.02 | 0.02% | ||
| 402 | GIS | 0.03% | -1.54 | -4.06% | ||
| 403 | CF | 0.03% | -1.59 | -1.25% | ||
| 404 | SBAC | 0.03% | -4.36 | -2.34% | ||
| 405 | EVRG | 0.03% | -0.75 | -0.89% | ||
| 406 | DD | 0.03% | 0.72 | 0.52% | ||
| 407 | CDW | 0.03% | -2.38 | -1.61% | ||
| 408 | BBY | 0.03% | -2.38 | -2.64% | ||
| 409 | ROL | 0.03% | -0.39 | -1.01% | ||
| 410 | LNT | 0.03% | -1.12 | -1.56% | ||
| 411 | ESS | 0.03% | -15.13 | -5.10% | ||
| 412 | SMCI | 0.03% | 2.17 | 8.44% | ||
| 413 | BR | 0.03% | -4.43 | -2.78% | ||
| 414 | FTV | 0.03% | -1.13 | -1.91% | ||
| 415 | INVH | 0.03% | -0.43 | -1.44% | ||
| 416 | ZBH | 0.03% | -7.04 | -7.25% | ||
| 417 | BALL | 0.03% | -0.53 | -0.80% | ||
| 418 | IEX | 0.03% | 4.20 | 1.83% | ||
| 419 | BEN | 0.03% | 0.78 | 2.41% | ||
| 420 | GPC | 0.03% | -5.12 | -3.94% | ||
| 421 | CHRW | 0.03% | -27.79 | -15.99% | ||
| 422 | KIM | 0.03% | -0.51 | -1.94% | ||
| 423 | HST | 0.03% | -0.45 | -1.76% | ||
| 424 | WY | 0.03% | -0.72 | -2.93% | ||
| 425 | CHTR | 0.03% | -3.20 | -2.20% | ||
| 426 | NVR | 0.02% | -86.07 | -1.35% | ||
| 427 | AKAM | 0.02% | 6.33 | 5.89% | ||
| 428 | NDSN | 0.02% | 0.40 | 0.14% | ||
| 429 | GEN | 0.02% | -0.33 | -1.21% | ||
| 430 | PTC | 0.02% | 4.53 | 3.42% | ||
| 431 | TSCO | 0.02% | -1.08 | -3.49% | ||
| 432 | J | 0.02% | -4.29 | -3.16% | ||
| 433 | MAA | 0.02% | -4.06 | -2.96% | ||
| 434 | DOC | 0.02% | -0.42 | -1.87% | ||
| 435 | DVA | 0.02% | -6.55 | -2.72% | ||
| 436 | SOLV | 0.02% | -1.70 | -1.93% | ||
| 437 | TXT | 0.02% | 1.47 | 1.72% | ||
| 438 | REG | 0.02% | 0.67 | 0.82% | ||
| 439 | SWK | 0.02% | 2.53 | 2.72% | ||
| 440 | EG | 0.02% | -20.72 | -5.26% | ||
| 441 | LII | 0.02% | -12.45 | -2.90% | ||
| 442 | MAS | 0.02% | -0.45 | -0.62% | ||
| 443 | GL | 0.02% | 3.27 | 1.82% | ||
| 444 | COO | 0.02% | -0.42 | -0.57% | ||
| 445 | LDOS | 0.02% | -1.94 | -1.69% | ||
| 446 | AIZ | 0.02% | 1.50 | 0.54% | ||
| 447 | HRL | 0.02% | -0.44 | -1.69% | ||
| 448 | ALB | 0.02% | 4.34 | 3.82% | ||
| 449 | BAX | 0.02% | 1.97 | 7.95% | ||
| 450 | TKO | 0.02% | -3.62 | -1.93% | ||
| 451 | ZBRA | 0.02% | 5.66 | 2.00% | ||
| 452 | MKC | 0.02% | -1.03 | -1.98% | ||
| 453 | DECK | 0.02% | -3.84 | -3.71% | ||
