Dow Jones gainers

The biggest gainers in the Dow Jones index for today sorted by percent change.

Company Symbol       Price Chg % Chg
AMAZON.COM INC AMZN   179.62 5.95 (3.43%)
MICROSOFT CORP MSFT   406.32 7.28 (1.82%)
GOLDMAN SACHS GROUP INC GS   427.57 7.52 (1.79%)
CATERPILLAR INC CAT   343.38 5.38 (1.59%)
DOW INC DOW   57.29 0.85 (1.51%)
VERIZON COMMUNICATIONS INC VZ   39.68 0.46 (1.17%)
HOME DEPOT INC HD   335.09 3.11 (0.94%)
3M CO MMM   91.83 0.42 (0.46%)
SALESFORCE INC CRM   274.29 1.15 (0.42%)
CHEVRON CORP CVX   165.89 0.61 (0.37%)
MERCK + CO. INC. MRK   131.20 0.48 (0.37%)
UNITEDHEALTH GROUP INC UNH   495.35 1.49 (0.30%)
BOEING CO/THE BA   167.22 0.41 (0.25%)
HONEYWELL INTERNATIONAL INC HON   193.45 0.43 (0.22%)
AMGEN INC AMGN   269.98 0.60 (0.22%)
NIKE INC CL B NKE   94.12 0.18 (0.19%)
JPMORGAN CHASE + CO JPM   193.49 0.12 (0.06%)
COCA COLA CO/THE KO   61.74 0.00 (0.00%)

Market Movers

The largest gainers and losers in the major market indices.

Prices provided by Polygon.io